It was another fast paced action packed week of OHSAA soccer on the pitch this week.
NEOSI has you covered. If you don’t see your school on this scoreboard, have your soccer coach or athletic director email Vince McKee at coachvin14@yahoo.com for details on how your school can join the fun! We want to promote you!
Also email Vince McKee if you want your business to be the official sponsor of the Soccer Weekly Scoreboard.
Date | Away | Home | Result | Gender |
18-Sep | Magnificat | Avon Lake | 2-1 Avon Lake | Girls |
19-Sep | Avon Lake | Bay Village | 5-2 Bay Village | Boys |
19-Sep | Wadsworth | North Royalton | 2-1 North Royalton | Boys |
20-Sep | Amherst | Avon Lake | 4-1 Avon Lake | Boys |
20-Sep | Midview | Westlake | 2-1 Westlake | Boys |
20-Sep | Firelands | Brooklyn | 5-0 Firelands | Girls |
20-Sep | Midview | Westlake | 2-1 Westlake | Girls |
20-Sep | Olmsted Falls | Berea Midpark | 3-1 Berea Midpark | Girls |
20-Sep | North Ridgeville | North Olmsted | 0-0 Tie | Boys |
20-Sep | Firelands | Brooklyn | 10-1 Firelands | Boys |
20-Sep | Westlake | Midview | 7-0 Westlake | Boys |
20-Sep | North Olmsted | North Ridgeville | 3-1 North Olmsted | Girls |
20-Sep | Avon Lake | Amherst | 2-1 Amherst | Girls |
23-Sep | Brooklyn | Oberlin | 7-0 Oberlin | Boys |
Recent Comments