Cleveland Indians skipper Terry Francona was announced as the American League Manager of the Year on Tuesday night.
It’s the second time in his four seasons in Cleveland that Francona has won the award. He previously won the award in 2013, leading the Tribe to a Wild Card spot.
2016 marks the third time since the award began in 1983 that an Indians manager has been honored, as Eric Wedge won in 2007.
Surprisingly, none of Mike Hargrove’s seasons in the 90’s earned a Manager of the Year award and Francona never won the award during his tenure with the Boston Red Sox, where he won two World Series titles.
The BBWA released the following information, breaking down the votes:
Manager, Team | 1st | 2nd | 3rd | Points | |
---|---|---|---|---|---|
Terry Francona, Indians | 22 | 5 | 3 | 128 | |
Jeff Banister, Rangers | 4 | 12 | 8 | 64 | |
Buck Showalter, Orioles | 2 | 9 | 7 | 44 | |
John Farrell, Red Sox | 2 | 3 | 9 | 28 | |
Joe Girardi, Yankees | 1 | 2 | 5 | ||
Scott Servais, Mariners | 1 | 1 |
Below is a breakdown of the 30 individual ballots, submitted by two writers representing each city in the American League. For more information on the voting, see our Voting FAQ.
Name | Affiliation | Chapter | 1st | 2nd | 3rd | |||
---|---|---|---|---|---|---|---|---|
Ken Rosenthal | Fox Sports | BAL | Francona | Showalter | Banister | |||
Dave Ginsburg | Associated Press | BAL | Banister | Showalter | Francona | |||
Michael Silverman | Boston Herald | BOS | Francona | Showalter | Farrell | |||
Peter Abraham | Boston Globe | BOS | Francona | Showalter | Farrell | |||
Christina Kahrl | ESPN.com | CHI | Francona | Banister | Girardi | |||
Phil Rogers | MLB.com | CHI | Banister | Francona | Showalter | |||
Chris Assenheimer | Chronicle-Telegram | CLE | Francona | Banister | Farrell | |||
Ryan Lewis | Akron Beacon Journal | CLE | Francona | Farrell | Showalter | |||
Lynn Henning | Detroit News | DET | Francona | Banister | Farrell | |||
Matthew B. Mowery | The Oakland Press | DET | Francona | Banister | Farrell | |||
Angel H. Verdejo Jr. | Houston Chronicle | HOU | Showalter | Francona | Bannister | |||
David Barron | Houston Chronicle | HOU | Banister | Francona | Showalter | |||
Vahe Gregorian | The Kansas City Star | KC | Francona | Banister | Farrell | |||
David Skretta | The Associated Press | KC | Francona | Banister | Farrell | |||
Jill Painter Lopez | Fox Sports West | LA | Francona | Showalter | Banister | |||
Jim Alexander | Riverside Press-Enterprise | LA | Francona | Banister | Farrell | |||
Patrick Reusse | Minneapolis Star Tribune | MIN | Showalter | Francona | Banister | |||
Dan Myers | The Sports Xchange | MIN | Banister | Showalter | Francona | |||
Chad Jennings | The Journal News | NY | Francona | Farrell | Showalter | |||
Jared Diamond | The Wall Street Journal | NY | Francona | Banister | Showalter | |||
Tim Kawakami | Bay Area News Group | OAK | Francona | Banister | Farrell | |||
Eno Sarris | FanGraphs | OAK | Farrell | Showalter | Francona | |||
Jim Caple | ESPN.com | SEA | Francona | Banister | Showalter | |||
Tim Booth | The Associated Press | SEA | Francona | Banister | Servais | |||
Hal Bodley | MLB.com Senior Correspondent | TB | Farrell | Francona | Banister | |||
Martin Fennelly | Tampa Bay Times | TB | Francona | Showalter | Banister | |||
Stephen Hawkins | Associated Press | TEX | Francona | Banister | Showalter | |||
Gil LeBreton | Fort Worth Star-Telegram | TEX | Francona | Farrell | Girardi | |||
Jeff Blair | Sportsnet | TOR | Francona | Girardi | Banister | |||
Mike Harrington | Buffalo News | TOR | Francona | Showalter | Banister |
Dave Roberts of the Los Angeles Dodgers was named NL Manager of the Year.
Recent Comments