NEO Sports has become proud partners with several schools in the SWC conference, as well as a few others including the Pioneer conference and the Great Lakes conference. With that, regarding those schools, we give you a weekly soccer scoreboard. If you would like for your school to have their scores on our scoreboard, contact Vince McKee at coachvin14@yahoo.com
Date | Away | Home | Result | Gender |
23-Sep | Brooklyn | Oberlin | 0-0 tie | Girls |
23-Sep | Bay Village | Niles | 4-1 Bay Village | Girls |
23-Sep | Brunswick | St. Johns | 4-0 St. Johns | Boys |
23-Sep | Mayfield | Berea | 5-3 Berea | Girls |
23-Sep | Berea Midpark | Eastlake North | 3-1 Berea | Boys |
23-Sep | Ontario | Bay Village | 2-0 Bay Village | Boys |
23-Sep | North Royalton | Strongsville | 5-2 North Royalton | Boys |
23-Sep | Magnificat | North Royalton | 8-2 Magnificat | Girls |
24-Sep | Brooklyn | Lake Ridge Academy | 4-1 Lake Ridge | Boys |
24-Sep | Wickliffe | Elyria Catholic | 1-0 Wickliffe | Boys |
24-Sep | Westlake | Jackson | 3-1 Jackson | Boys |
24-Sep | Olmsted Falls | Mentor | 3-1 Mentor | Girls |
24-Sep | Bay Village | Magnificat | 2-1 Magnifcat | Girls |
24-Sep | Brooklyn | Fuchs Mirazi | 8-0 Brooklyn | Girls |
25-Sep | Euclid | Brunswick | 9-0 Brooklyn | Girls |
25-Sep | Avon Lake | Shaker Heights | 3-1 Shaker Hts | Girls |
26-Sep | Bay Village | Valley Forge | 2-1 Bay Village | Girls |
26-Sep | Valley Forge | Bay Village | 3-0 Bay Village | Boys |
27-Sep | Midview | Olmsted Falls | 3-1 Midview | Girls |
28-Sep | North Olmsted | Amherst | 3-0 North Olmsted | Boys |
28-Sep | Amherst | North Olmsted | 3-0 Amherst | Girls |
28-Sep | Buckeye | Brooklyn | 11-0 Buckeye | Girls |
28-Sep | Berea Midpark | Avon Lake | 3-2 Avon Lake | Girls |
28-Sep | Westlake | Lakewood | 4-1 Westlake | Girls |
28-Sep | Avon Lake | Berea Midpark | 1-1 Tie | Boys |
30-Sep | Edison | Elyria Catholic | 6-0 Elyria Catholic | Girls |
30-Sep | Olmsted Falls | Medina | 3-1 Medina | Girls |
30-Sep | Avon Lake | Normandy | 2-0 Avon Lake | Boys |
30-Sep | Independence | Elyria Catholic | 2-0 Independence | Boys |
30-Sep | Buckeye | Brooklyn | 16-0 Buckeye | Boys |
30-Sep | Mentor | North Olmsted | 4-0 North Olmsted | Boys |
30-Sep | BBHS | North Royalton | 2-0 BBHS | Boys |
30-Sep | North Royalton | Brecksville | 1-0 BBHS | Boys |
Recent Comments