Division IV – Region 14
#1 Bellville Clear Fork (10-0) vs #8 Clearview (9-1)- @ 7:30 p.m. 11/03
#2 Shelby (10-0) vs #7 Wauseon (8-2)- @ 7:30 p.m. 11/03
#3 St. Marys Memorial (9-1) vs #6 Highland (8-2)- @ 7:30 p.m. 11/03
#4 Orange (8-2) vs #5 Bellevue (7-3)- @ 7:30 p.m. 11/03
Division V – Region 17
#1 North Lima South Range (10-0) vs #8 Columbiana Crestview (6-4)- @ 7:30 p.m. 11/03
#2 Orwell Grand Valley (10-0) vs #7 Wickliffe (7-3)- @ 7:30 p.m. 11/03
#3 Black River (9-1) vs #6 Gilmour Academy (6-4)- @ 7:30 p.m. 11/03
#4 Manchester (8-2) vs #5 Navarre Fairless (8-2)- @ 7:30 p.m. 11/03
Division VI – Region 21
#1 Rootstown (10-0) vs #8 Columbiana (7-3)- @ 7:30 p.m. 11/03
#2 Mogadore (8-1) vs #7 East Palestine (8-2)- @ 7:30 p.m. 11/03
#3 Kirtland (10-0) vs #6 Liberty (8-2)- @ 7:30 p.m. 11/03
#4 Creston Norwayne (9-1) vs #5 Berlin Center Western Reserve (8-2)- @ 7:30 p.m. 11/03
Division VII – Region 25
#1 Dalton (10-0) vs #8 Mathews Junior/Senior (6-4)- @ 7:30 p.m. 11/03
#2 Cuyahoga Hts. (8-1) vs #7 Warren John F. Kennedy (4-6)- @ 7:30 p.m. 11/03
#3 East Canton(8-2) vs #6 Valley Christian (5-5)- @ 7:30 p.m. 11/03
#4 Windham (8-2) vs #5 David Anderson (6-4)- @ 7:30 p.m. 11/03
Recent Comments