Division I – Region 2
#1 Tol. Whitmer (10-0) vs #8 Lorain (8-2)- @ 7:30 p.m. 11/03
#2 Powell Olentangy Liberty (9-2) vs #7 Dublin Jerome (7-3)- @ 7:30 p.m. 11/03
#3 Lewis Center Olentangy Orange (9-1) vs #6 Gahanna Lincoln (6-4)- @ 7:30 p.m. 11/03
#4 Dublin Coffman (8-2) vs #5 Lewis Center Olentangy (7-3)- @ 7:30 p.m. 11/03
Division II – Region 5
#1 Akron Archbishop Hoban (9-1) vs #8 Mayfield (6-4)- @ 7:30 p.m. 11/03
#2 Barberton (10-0) vs #7 Benedictine (6-4)- @ 7:30 p.m. 11/03
#3 Bedford (9-1) vs #6 Eastlake North (6-4)- @ 7:30 p.m. 11/03
#4 Brush (8-2) vs #5 Hudson (7-3)- @ 7:30 p.m. 11/03
Recent Comments