Division VII
Region 25 – 1. Dalton (4-0) 7.625,
2. Cuyahoga Hts. (3-0) 6.3333,
3. Windham (4-0) 5.6,
4. Warren John F. Kennedy (3-1) 5.375,
5. Lisbon David Anderson (3-1) 4.8,
6. Toronto (3-1) 4.225,
7. East Canton (2-2) 3.725,
8. Vienna Mathews (3-1) 2.975,
9. Lowellville (2-2) 2.2,
10. Newbury (2-2) 2.1035,
11. Strasburg-Franklin (2-2) 2.1,
12. Rittman (2-2) 2.0
Region 26 – 1. Leipsic (4-0) 6.825,
2. Edgerton (4-0) 5..8,
3. Pandora-Gilboa (4-0) 5.525,
4. Sycamore Mohawk (4-0) 4.925,
5. Norwalk St. Paul (4-0) 4.775,
6. Haviland Wayne Trace (3-1) 4.725,
7. Monroeville (3-1) 4.2,
8. McComb (3-1) 4.05,
9. Defiance Ayersville (3-1) 3.925,
10. West Unity Hilltop (3-1) 3.5,
11. North Baltimore (2-2) 3.275,
12. Greenwich South Central (2-2) 3.1641
Region 27 – 1. Danville (3-1) 5.65,
2. Canal Winchester Harvest Prep. (3-1) 5.125,
3. Lucas (3-1) 5.075,
4. Hannibal River (3-1) 5..0,
5. Zanesville Bishop Rosecrans (4-0) 4.6,
tie-6. Corning Miller (3-1) 4.425,
tie-6. Waterford (3-1) 4.425,
8. Portsmouth Sciotoville (3-1) 4.3902,
9. Sugar Grove Berne Union (3-1) 3.675,
10. Racine Southern (3-1) 3.425,
11. Glouster Trimble (2-2) 3.375,
12. Cardington-Lincoln (2-2) 2.625
Region 28 – 1. Convoy Crestview (4-0) 6.475,
2. Delphos St. John’s (3-1) 5.85,
3. Minster (3-1) 5.4,
4. Sidney Lehman Cath. (3-1) 4..8,
5. DeGraff Riverside (2-2) 3.425,
6. Cin. Gamble Montessori (3-1) 3.2285,
7. Fort Loramie (2-2) 2.8826,
8. McGuffey Upper Scioto Valley (2-2) 2.45,
tie-9. Springfield Cath. Central (2-2) 2.1,
tie-9. Cin. Miami Valley Christian Acad. (2-2) 2.1,
tie-9. New Bremen (2-2) 2..1,
tie-9. New Madison Tri-Village (2-2) 2.1
Recent Comments