Division VI
Region 21 – 1. Mogadore (4-0) 7.675,
2. Creston Norwayne (4-0) 7.4,
3. Smithville (4-0) 6.7,
4. Rootstown (4-0) 6.65,
5. Kirtland (4-0) 6.5,
6. Independence (3-1) 5.875,
7. Columbia Station Columbia (3-1) 5.775,
8. Cle. Hts. Lutheran East (4-0) 5.45,
9. Berlin Center Western Reserve (3-1) 4.475,
10. Mineral Ridge (3-1) 4.45,
11. McDonald (3-1) 3.875,
12. East Palestine (2-2) 3.2
Region 22 – 1. Findlay Liberty-Benton (3-1) 6.6,
2. Carey (4-0) 6.15,
3. Jeromesville Hillsdale (4-0) 5.5,
4. Gibsonburg (4-0) 5.2,
5. Ada (3-1) 4.65,
6. Attica Seneca East (3-0) 4.2778,
7. Bucyrus Wynford (3-1) 3.925,
8. Sherwood Fairview (2-2) 3.725,
9. Mt. Blanchard Riverdale (3-1) 3.675,
10. Defiance Tinora (2-2) 3.575,
11. Hamler Patrick Henry (2-2) 3.0,
12. Tol. Ottawa Hills (2-2) 2.8
Region 23 – 1. Nelsonville-York (4-0) 7.175,
2. Sarahsville Shenandoah (4-0) 6.55,
3. Galion Northmor (4-0) 6.525,
4. Chillicothe Southeastern (4-0) 5.55,
5. Shadyside (3-1) 5.15,
6. Howard East Knox (4-0) 5.075,
7. Beverly Fort Frye (3-1) 5.05,
8. Coal Grove Dawson-Bryant (3-1) 5.025,
9. Milford Center Fairbanks (2-2) 3.25,
10. Marion Elgin (3-1) 3.225,
11. Grandview Hts. (2-2) 3.075,
12. Steubenville Cath. Central (2-2) 3.0013
Region 24 – 1. Maria Stein Marion Local (4-0) 8.05,
2. St. Henry (4-0) 6.775,
3. Tipp City Bethel (4-0) 6.4,
4. West Liberty-Salem (4-0) 6.05,
5. Lima Central Cath. (3-1) 5.35,
6. Miamisburg Day. Christian (3-1) 5.2,
7. Fayetteville-Perry (4-0) 4.55,
8.. Cin. Country Day (2-0) 4.3861,
9. Mechanicsburg (3-1) 3.775,
10. Cin. Riverview East Acad. (2-1) 3.6111,
11. Fort Recovery (2-2) 3.575,
12. Coldwater (2-2) 3.55
*Click the next slide for Division VII*
Recent Comments