Division III
Region 9 – 1. Canfield (4-0) 10.975,
2. Akron St. Vincent-St Mary (4-0) 9.8,
3. Medina Buckeye (4-0) 9.075,
4. Akron East (3-1) 8.35,
5. Chagrin Falls Kenston (4-0) 7.85,
6. Tallmadge (3-1) 7.6,
7. Chardon Notre Dame-Cathedral Latin (4-0) 7.5,
8. Alliance (3-1) 5.925,
9. Chardon (3-1) 5.225,
10. Peninsula Woodridge (3-1) 5.175,
11. Akron Coventry (3-1) 4.625,
12. Richfield Revere (2-2) 4.15
Region 10 – 1. Clyde (4-0) 10.775,
2. Tol. Central Cath. (4-0) 10.0985,
3. Sandusky (4-0) 9.3,
4. Parma Padua Franciscan (4-0) 9.175,
5. Bay Village Bay (4-0) 8.125,
6. Mansfield Senior (3-1) 5.4,
7. Rocky River (3-1) 4.55,
8. Bowling Green (2-2) 4.3,
9. Hunting Valley University School (2-2) 4.15,
10. Maple Hts. (2-2) 3.6,
11. Maumee (2-2) 3.0,
12. Norwalk (2-2) 2.825
Region 11 – 1. Jackson (4-0) 8.875,
2. Cols. Marion-Franklin (4-0) 8.3,
3. Cols. Independence (3-0) 8.0,
4. Granville (3-1) 7.2,
5. New Philadelphia (4-0) 7.175,
6. Cols. Bishop Hartley (3-1) 6.8,
7. Bellefontaine (3-1) 6.725,
8. Delaware Buckeye Valley (3-1) 6.25,
9. Dover (3-1) 6.025,
10. Cols. St. Francis DeSales (3-1) 5.6,
11. Zanesville Maysville (3-1) 5.15,
tie-12. Hillsboro (3-1) 5.075,
tie-12. Dresdon Tri-Valley (3-1) 5.075
Region 12 – 1. Trotwood-Madison (4-0) 11.075,
2. Franklin (4-0) 10.6,
3. Goshen (4-0) 7.525,
4. Elida (4-0) 6.9,
5. Cin. Archbishop Mcnicholas (3-1) 6.8,
tie-6. Bellbrook (3-1) 6.025,
tie-6. Wilmington (3-1) 6.025,
8. Kettering Archbishop Alter (3-1) 5..625,
9. Day. Dunbar (3-1) 5.4,
10. Tipp City Tippecanoe (2-2) 5.275,
11. New Richmond (3-1) 4.575,
12. Hamilton Badin (3-1) 4.5
*Click the next slide for Division IV*
Recent Comments