Division II
Region 5 – 1. Hudson (3-1) 8.2,
2. Barberton (4-0) 8.05,
3. Bedford (4-0) 7.875,
4. Cle. Benedictine (3-1) 6.55,
5. Ashtabula Lakeside (3-1) 6.3,
6. Twinsburg (3-1) 6.125,
7. Lyndhurst Brush (3-1) 5.7121,
8. Akron Archbishop Hoban (3-1) 5.1637,
9. Green (2-2) 5.0,
10. Mayfield (2-2) 4.1,
11. Copley (2-2) 4.05,
12. Cuyahoga Falls Walsh Jesuit (2-2) 3.9116
Region 6 – 1. Avon (4-0) 11.7311,
2. Grafton Midview (4-0) 10.825,
3. Medina Highland (4-0) 10.3,
4. Sylvania Northview (4-0) 8.825,
5. Wadsworth (4-0) 7.825,
6. Holland Springfield (3-1) 6.525,
7. Amherst Steele (3-1) 5.8,
8. Olmsted Falls (3-1) 5.7,
9. Whitehouse Anthony Wayne (3-1) 5.6,
10. North Olmsted (2-2) 5.5,
11. Fremont Ross (2-2) 5.3,
12. Tol. St. John’s (2-2) 5.075
Region 7 – 1. Cols. Walnut Ridge (4-0) 9.225,
2. Boardman (3-1) 7.35,
3. Cols. Mifflin (3-1) 7.25,
4. Massillon Washington (3-1) 6..2437,
5. Ashland (3-1) 6.1,
6. Canal Winchester (2-2) 5.575,
7. Pataskala Licking Hts. (3-1) 5.55,
8. North Canton Hoover (2-2) 5.225,
9. Worthington Kilbourne (2-2) 4.975,
10. Westerville South (2-2) 4.925,
11. Cols. Franklin Hts. (2-2) 4.875,
12. Whitehall-Yearling (2-2) 4..525
Region 8 – 1. Cin. La Salle (4-0) 12.725,
2. Cin. Anderson (4-0) 11.35,
3. Cin. Winton Woods (4-0) 9.45,
4. Sidney (4-0) 9.375,
5. Day. Belmont (4-0) 7.9773,
6. Harrison (3-1) 7.55,
7. Trenton Edgewood (3-1) 7.375,
8. Marion Harding (3-1) 6.475,
9. Chillicothe (2-2) 5.8,
10. Morrow Little Miami (3-1) 4.8,
11. Ashville Teays Valley (2-2) 4.7,
12. Lima Senior (2-2) 4.15
*Click the next slide for Division III*
Recent Comments