The Ohio State Buckeyes moved up from No. 6 to No. 4 in the AP College Football poll for Week 2. The Buckeyes dominated Bowling Green 77-10, while LSU and Oklahoma both lost after being ranked in the top five in the preseason rankings.
Michigan moves up to No. 5. Michigan State stays solid at No. 12. Iowa moved up one spot to No. 16. The most impressive maneuver was Wisconsin, who went from being unranked to No. 10 after their upset win over LSU.
Houston rose all the way from No. 19 to No. 6, asserting themselves in the playoff mix.
Here are the full rankings:
1 | Alabama(54) | 1-0 | 1518 | — | vs #20 USC W 52-6 | 9/10 vs Western Kentucky |
2 | Clemson(2) | 1-0 | 1416 | — | @ Auburn W 19-13 | 9/10 vs Troy |
3 | Florida State(4) | 1-0 | 1413 | 1 | vs #11 Ole Miss W 45-34 | 9/10 vs Charleston Southern |
4 | Ohio State | 1-0 | 1324 | 2 | vs Bowling Green W 77-10 | 9/10 vs Tulsa |
5 | Michigan(1) | 1-0 | 1261 | 2 | vs Hawai’i W 63-3 | 9/10 vs UCF |
6 | Houston | 1-0 | 1243 | 9 | vs #3 Oklahoma W 33-23 | 9/10 vs Lamar |
7 | Stanford | 1-0 | 1140 | 1 | vs Kansas State W 26-13 | — |
8 | Washington | 1-0 | 884 | 6 | vs Rutgers W 48-13 | 9/10 vs Idaho |
9 | Georgia | 1-0 | 877 | 9 | vs #22 North Carolina W 33-24 | 9/10 vs Nicholls |
10 | Wisconsin | 1-0 | 759 | — | vs #5 LSU W 16-14 | 9/10 vs Akron |
11 | Texas | 1-0 | 743 | — | vs #10 Notre Dame W 50-47 | 9/10 vs UTEP |
12 | Michigan State | 1-0 | 722 | — | vs Furman W 28-13 | — |
13 | Louisville | 1-0 | 686 | 6 | vs Charlotte W 70-14 | 9/9 @ Syracuse |
14 | Oklahoma | 0-1 | 664 | 11 | vs #15 Houston L 33-23 | 9/10 vs Louisiana Monroe |
15 | TCU | 1-0 | 635 | 2 | vs South Dakota State W 59-41 | 9/10 vs Arkansas |
16 | Iowa | 1-0 | 588 | 1 | vs Miami (OH) W 45-21 | 9/10 vs Iowa State |
17 | Tennessee | 1-0 | 573 | 8 | vs Appalachian State W 20-13 | 9/10 vs Virginia Tech |
18 | Notre Dame | 0-1 | 528 | 8 | @ Texas L 50-47 | 9/10 vs Nevada |
19 | Ole Miss | 0-1 | 493 | 8 | vs #4 Florida State L 45-34 | 9/10 vs Wofford |
20 | Texas A&M | 1-0 | 477 | — | vs #16 UCLA W 31-24 | 9/10 vs Prairie View A&M |
21 | LSU | 0-1 | 423 | 16 | vs Wisconsin L 16-14 | 9/10 vs Jacksonville State |
22 | Oklahoma State | 1-0 | 409 | 1 | vs Southeastern Louisiana W 61-7 | 9/10 vs Central Michigan |
23 | Baylor | 1-0 | 296 | — | vs Northwestern State W 55-7 | 9/10 vs SMU |
24 | Oregon | 1-0 | 242 | — | vs UC Davis W 53-28 | 9/10 vs Virginia |
25 | Miami | 1-0 | 137 | — | vs Florida A&M W 70-3 |
Recent Comments