Division III – Games at 7 p.m. Saturday, Nov. 5
Region 9
8 Akron East (7-3) at 1 Alliance Marlington (10-0)
7 Warren Howland (7-3) at 2 Akron Archbishop Hoban (9-1)
6 Akron St. Vincent-St. Mary (6-4) at 3 Dover (7-3)
5 New Philadelphia (8-2) at 4 Medina Buckeye (9-1)
Region 10
8 Bay Village Bay (7-3) at 1 Toledo Central Catholic (10-0)
7 Ashland (7-3) at 2 Sandusky (9-1)
6 Lexington (7-3) at 3 Clyde (8-2)
5 Hunting Valley University School (7-3) at 4 Bowling Green (7-3)
Region 11
8 Thornville Sheridan (8-2) at 1 Columbus St. Francis DeSales (10-0)
7 Whitehall-Yearling (8-2) at 2 Columbus Bexley (10-0)
6 Chillicothe (8-2) at 3 Columbus Hamilton Township (8-2)
5 Columbus Beechcroft (9-1) at 4 Columbus Eastmoor Academy (8-2)
Region 12
8 Tipp City Tippecanoe (7-3) at 1 Franklin (10-0)
7 Trotwood-Madison (8-2) at 2 Wapakoneta (9-1)
6 Cincinnati Mount Healthy (8-2) at 3 New Richmond (9-1)
5 Dayton Belmont (7-2) at 4 St. Marys Memorial (9-1)
Division V – Games at 7 p.m. Saturday, Nov. 5
Region 17
8 Garrettsville Garfield (7-3) at 1 Canfield South Range (9-1)
7 Sullivan Black River (7-3) at 2 Orwell Grand Valley (9-1)
6 Akron Manchester (7-3) at 3 Canton Central Catholic (6-3)
5 Wickliffe (8-2) at 4 Leavittsburg Labrae (7-3)
Region 18
8 Genoa Area (7-3) at 1 Creston Norwayne (9-1)
7 Marion Pleasant (8-2) at 2 Pemberville Eastwood (9-1)
6 Columbus Academy (8-2) at 3 Milan Edison (9-1)
5 Swanton (9-1) at 4 West Salem Northwestern (8-2)
Region 19
8 West Lafayette Ridgewood (9-1) at 1 Wheelersburg (10-0)
7 Baltimore Liberty Union (7-3) at 2 Sugarcreek Garaway (10-0)
6 Ironton (7-3) at 3 Coshocton (8-1)
5 Chillicothe Zane Trace (8-2) at 4 Nelsonville-York (8-2)
Region 20
8 Blanchester (7-3) at 1 Cincinnati Hills Christian Academy (10-0)
7 Brookville (5-5) at 2 Coldwater (9-1)
6 Jamestown Greeneview (8-2) at 3 Carlisle (8-2)
5 Cincinnati Aiken (7-3) at 4 West Milton Milton-Union (7-3)
Division VII – Games at 7 p.m. Saturday, Nov. 5
Region 25
8 East Canton (6-4) at 1 Norwalk St. Paul (10-0)
7 North Jackson Jackson-Milton (7-3) at 2 Mogadore (8-2)
6 Toronto (8-2) at 3 Warren John F. Kennedy (9-1)
5 Windham (7-3) at 4 Monroeville (9-1)
Region 26
8 Lakeside Danbury (7-3) at 1 McComb (9-1)
7 Lucas (7-3) at 2 Arlington (7-3)
6 Convoy Crestview (7-3) at 3 Tiffin Calvert (6-3)
5 Leipsic (7-3) at 4 Hicksville (7-3)
Region 27
8 Zanesville Bishop Rosecrans (7-3) at 1 Waterford (9-1)
7 Canal Winchester Harvest Preparatory (7-3) at 2 Shadyside (8-2)
6 Danville (7-3) at 3 Portsmouth Sciotoville Community (10-0)
5 Racine Southern (8-2) at 4 Glouster Trimble (8-2)
Region 28
8 Cincinnati Hillcrest Academy (8-2) at 1 Covington (10-0)
7 McGuffey Upper Scioto Valley (7-3) at 2 Troy Christian (9-1)
6 Sidney Lehman Catholic (7-3) at 3 Minster (6-4)
5 Fort Recovery (6-4) at 4 Ada (7-3)
Recent Comments