Earlier this this week we mentioned how the AFC Cleveland Royals are on the cusp of clinching a playoff birth as they try to repeat as NPSL Champions. This is their current situation with 3 games to go. Can they do it? Only time will tell, but we certainty believe so!
Midwest Conference
Rank | East Conference Division | GP | W | L | T | Pts | GF | GA | GD | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|
1 | Erie Commodores | 8 | 5 | 1 | 2 | 17 | 13 | 5 | 8 | 2.125 |
2 | AFC Cleveland | 9 | 5 | 3 | 1 | 16 | 18 | 11 | 7 | 1.7778 |
3 | Rochester Lancers | 10 | 5 | 3 | 2 | 17 | 15 | 7 | 8 | 1.7 |
4 | Dayton Dynamo | 11 | 5 | 3 | 3 | 18 | 13 | 13 | 0 | 1.6364 |
5 | FC Buffalo | 10 | 3 | 4 | 3 | 12 | 16 | 15 | 1 | 1.2 |
6 | Syracuse FC | 9 | 2 | 6 | 1 | 7 | 6 | 19 | -13 | 0.7778 |
7 | Fort Pitt Regiment | 9 | 2 | 7 | 0 | 6 | 4 | 15 | -11 | 0.6667 |
Rank | Great Lakes Conference Division | GP | W | L | T | Pts | GF | GA | GD | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|
1 | AFC Ann Arbor | 11 | 9 | 1 | 1 | 28 | 27 | 7 | 20 | 2.5455 |
2 | Detroit City FC | 11 | 8 | 1 | 2 | 26 | 23 | 12 | 11 | 2.3636 |
3 | Lansing United | 10 | 6 | 4 | 0 | 18 | 21 | 13 | 8 | 1.8 |
4 | Grand Rapids FC | 10 | 4 | 5 | 1 | 13 | 17 | 16 | 1 | 1.3 |
5 | Kalamazoo FC | 10 | 3 | 5 | 2 | 11 | 12 | 15 | -3 | 1.1 |
6 | Milwaukee Torrent | 11 | 2 | 5 | 4 | 10 | 18 | 22 | -4 | 0.9091 |
7 | Michigan Stars FC | 10 | 1 | 4 | 5 | 8 | 17 | 22 | -5 | 0.8 |
8 | FC Indiana | 11 | 1 | 9 | 1 | 4 | 12 | 40 | -28 | 0.3636 |
Rank | North Conference Division | GP | W | L | T | Pts | GF | GA | GD | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|
1 | Med City FC | 12 | 7 | 1 | 4 | 25 | 23 | 14 | 9 | 2.0833 |
2 | Duluth FC | 12 | 6 | 2 | 4 | 22 | 32 | 16 | 16 | 1.8333 |
3 | Minneapolis City SC | 11 | 6 | 4 | 1 | 19 | 27 | 13 | 14 | 1.7273 |
4 | VSLT FC | 12 | 6 | 4 | 2 | 20 | 25 | 19 | 6 | 1.6667 |
5 | Dakota Fusion FC | 11 | 6 | 5 | 0 | 18 | 20 | 20 | 0 | 1.6364 |
6 | Sioux Falls Thunder | 12 | 3 | 5 | 4 | 13 | 19 | 19 | 0 | 1.0833 |
7 | Minnesota TwinStars | 11 | 3 | 6 | 2 | 11 | 23 | 26 | -3 | 1 |
8 | LC Aris FC | 11 | 0 | 10 | 1 | 1 | 7 | 49 | -42 | 0.0909 |
Northeast Conference
Rank | Atlantic White Conference Division | GP | W | L | T | Pts | GF | GA | GD | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kingston Stockade FC | 11 | 7 | 3 | 1 | 22 | 30 | 14 | 16 | 2 |
2 | Boston City FC | 11 | 5 | 3 | 3 | 18 | 27 | 17 | 10 | 1.6364 |
3 | Hartford City FC | 10 | 3 | 3 | 4 | 13 | 19 | 17 | 2 | 1.3 |
4 | Rhode Island Reds FC | 8 | 3 | 4 | 1 | 10 | 11 | 19 | -8 | 1.25 |
5 | Seacoast United Mariners | 10 | 2 | 7 | 1 | 7 | 10 | 24 | -14 | 0.7 |
6 | New York Athletic Club | 10 | 1 | 7 | 2 | 5 | 13 | 28 | -15 | 0.5 |
Rank | Atlantic Blue Conference Division | GP | W | L | T | Pts | GF | GA | GD | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elm City Express | 11 | 8 | 1 | 2 | 26 | 23 | 5 | 18 | 2.3636 |
2 | Brooklyn Italians | 11 | 8 | 2 | 1 | 25 | 19 | 7 | 12 | 2.2727 |
3 | TSF FC | 11 | 7 | 2 | 2 | 23 | 24 | 10 | 14 | 2.0909 |
4 | New York Cosmos B | 10 | 5 | 3 | 2 | 17 | 16 | 7 | 9 | 1.7 |
5 | Seacoast United Phantoms | 10 | 1 | 8 | 1 | 4 | 5 | 23 | -18 | 0.4 |
6 | Greater Lowell NPSL FC | 9 | 1 | 8 | 0 | 3 | 3 | 29 | -26 | 0.3333 |
Rank | Mid-Atlantic Conference Division | GP | W | L | T | Pts | GF | GA | GD | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Frederick | 5 | 4 | 1 | 0 | 12 | 9 | 4 | 5 | 2.4 |
2 | Virginia Beach City FC | 5 | 2 | 0 | 3 | 9 | 6 | 4 | 2 | 1.8 |
3 | Fredericksburg FC | 5 | 1 | 3 | 1 | 4 | 3 | 5 | -2 | 0.8 |
4 | Legacy 76 | 5 | 0 | 3 | 2 | 2 | 5 | 10 | -5 | 0.4 |
Rank | Keystone Conference Division | GP | W | L | T | Pts | GF | GA | GD | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|
1 | West Chester United Soccer Club | 9 | 6 | 1 | 2 | 20 | 22 | 8 | 14 | 2.2222 |
2 | New Jersey Copa FC | 9 | 6 | 1 | 2 | 20 | 22 | 12 | 10 | 2.2222 |
3 | Clarkstown SC Eagles | 9 | 5 | 2 | 2 | 17 | 39 | 9 | 30 | 1.8889 |
4 | Buxmont Torch | 9 | 4 | 3 | 2 | 14 | 18 | 21 | -3 | 1.5556 |
5 | Junior Lone Star FC | 9 | 4 | 4 | 1 | 13 | 25 | 24 | 1 | 1.4444 |
6 | Electric City Shock | 9 | 3 | 3 | 3 | 12 | 15 | 20 | -5 | 1.3333 |
7 | Hershey FC | 9 | 2 | 7 | 0 | 6 | 21 | 37 | -16 | 0.6667 |
8 | Greater Binghamton FC Thunder | 9 | 0 | 9 | 0 | 0 | 6 | 37 | -31 | 0 |
South Conference
Rank | Lone Star Conference Division | GP | W | L | T | Pts | GF | GA | GD | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dutch Lions FC | 9 | 6 | 1 | 2 | 20 | 26 | 17 | 9 | 2.2222 |
2 | Midland-Odessa FC | 9 | 6 | 3 | 0 | 18 | 19 | 11 | 8 | 2 |
3 | Fort Worth Vaqueros | 8 | 5 | 2 | 1 | 16 | 12 | 8 | 4 | 2 |
4 | Shreveport Rafters FC | 9 | 3 | 5 | 1 | 10 | 13 | 13 | 0 | 1.1111 |
5 | Houston Regals SCA | 9 | 2 | 5 | 2 | 8 | 11 | 17 | -6 | 0.8889 |
6 | Tyler FC | 8 | 0 | 6 | 2 | 2 | 5 | 20 | -15 | 0.25 |
Rank | Southeast Conference Division | GP | W | L | T | Pts | GF | GA | GD | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|
1 | New Orleans Jesters | 11 | 7 | 0 | 4 | 25 | 25 | 12 | 13 | 2.2727 |
2 | Knoxville Force | 11 | 7 | 2 | 2 | 23 | 30 | 19 | 11 | 2.0909 |
3 | Inter Nashville FC | 11 | 5 | 2 | 4 | 19 | 21 | 13 | 8 | 1.7273 |
4 | Atlanta Silverbacks | 11 | 5 | 4 | 2 | 17 | 20 | 13 | 7 | 1.5455 |
5 | Memphis City FC | 11 | 4 | 3 | 4 | 16 | 13 | 14 | -1 | 1.4545 |
6 | Chattanooga FC | 9 | 3 | 2 | 4 | 13 | 13 | 7 | 6 | 1.4444 |
7 | Asheville City Soccer Club | 11 | 3 | 2 | 6 | 15 | 19 | 18 | 1 | 1.3636 |
8 | FC Carolina United | 11 | 1 | 7 | 3 | 6 | 12 | 30 | -18 | 0.5455 |
9 | Birmingham Hammers | 10 | 1 | 7 | 2 | 5 | 11 | 26 | -15 | 0.5 |
10 | Georgia Revolution | 10 | 0 | 7 | 3 | 3 | 10 | 22 | -12 | 0.3 |
Rank | Heartland Conference Division | GP | W | L | T | Pts | GF | GA | GD | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Wichita | 9 | 7 | 1 | 1 | 22 | 24 | 11 | 13 | 2.4444 |
2 | Little Rock Rangers | 9 | 4 | 1 | 4 | 16 | 15 | 11 | 4 | 1.7778 |
3 | Dallas City FC | 8 | 4 | 3 | 1 | 13 | 14 | 10 | 4 | 1.625 |
4 | Tulsa Athletic | 9 | 4 | 4 | 1 | 13 | 22 | 14 | 8 | 1.4444 |
5 | Demize NPSL | 9 | 2 | 6 | 1 | 7 | 13 | 18 | -5 | 0.7778 |
6 | Ozark FC | 10 | 2 | 8 | 0 | 6 | 12 | 36 | -24 | 0.6 |
Rank | Sunshine Conference Division | GP | W | L | T | Pts | GF | GA | GD | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|
1 | Miami Fusion FC | 9 | 8 | 1 | 0 | 24 | 28 | 10 | 18 | 2.6667 |
2 | Miami United FC | 10 | 7 | 2 | 1 | 22 | 15 | 11 | 4 | 2.2 |
3 | Kraze United | 9 | 5 | 4 | 0 | 15 | 16 | 16 | 0 | 1.6667 |
4 | Jacksonville Armada U-23 | 9 | 4 | 3 | 2 | 14 | 21 | 13 | 8 | 1.5556 |
5 | Boca Raton FC | 8 | 2 | 6 | 0 | 6 | 8 | 19 | -11 | 0.75 |
6 | Beaches FC | 9 | 1 | 6 | 2 | 5 | 8 | 16 | -8 | 0.5556 |
7 | Naples United FC | 8 | 1 | 6 | 1 | 4 | 5 | 16 | -11 | 0.5 |
West Conference
Rank | Northwest Conference Division | GP | W | L | T | Pts | GF | GA | GD | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kitsap Soccer Club | 8 | 5 | 1 | 2 | 17 | 15 | 10 | 5 | 2.125 |
2 | FCM Portland | 9 | 6 | 3 | 0 | 18 | 17 | 13 | 4 | 2 |
3 | OSA FC | 8 | 3 | 3 | 2 | 11 | 11 | 10 | 1 | 1.375 |
4 | PDX FC | 8 | 3 | 4 | 1 | 10 | 12 | 12 | 0 | 1.25 |
5 | Spokane Soccer Club Shadow | 9 | 2 | 4 | 3 | 9 | 8 | 12 | -4 | 1 |
6 | Pierce County FC | 8 | 1 | 5 | 2 | 5 | 10 | 16 | -6 | 0.625 |
Rank | Golden Gate Conference Division | GP | W | L | T | Pts | GF | GA | GD | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|
1 | CD Aguiluchos USA | 12 | 8 | 3 | 1 | 25 | 26 | 21 | 5 | 2.0833 |
2 | Sonoma County Sol FC | 11 | 4 | 3 | 4 | 16 | 29 | 22 | 7 | 1.4545 |
3 | Sacramento Gold | 12 | 4 | 3 | 5 | 17 | 25 | 18 | 7 | 1.4167 |
4 | East Bay FC Stompers | 12 | 3 | 6 | 3 | 12 | 14 | 24 | -10 | 1 |
5 | Napa Valley 1839 FC | 11 | 1 | 5 | 5 | 8 | 13 | 22 | -9 | 0.7273 |
Rank | Southwest Conference Division | GP | W | L | T | Pts | GF | GA | GD | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Arizona | 16 | 12 | 0 | 4 | 40 | 47 | 3 | 44 | 2.5 |
2 | Orange County FC | 15 | 9 | 1 | 5 | 32 | 54 | 19 | 35 | 2.1333 |
3 | Riverside Coras | 15 | 10 | 3 | 2 | 32 | 35 | 14 | 21 | 2.1333 |
4 | Albion SC | 15 | 10 | 4 | 1 | 31 | 35 | 18 | 17 | 2.0667 |
5 | SoCal SC | 15 | 5 | 8 | 2 | 17 | 27 | 26 | 1 | 1.1333 |
6 | Temecula FC | 15 | 5 | 8 | 2 | 17 | 20 | 32 | -12 | 1.1333 |
7 | Oxnard Guerreros FC | 15 | 5 | 9 | 1 | 16 | 34 | 37 | -3 | 1.0667 |
8 | City of Angels FC | 15 | 2 | 12 | 1 | 7 | 22 | 77 | -55 | 0.4667 |
9 | Sports Club Corinthians USA | 15 | 0 | 13 | 2 | 2 | 11 | 59 | -48 | 0.1333 |
Recent Comments