Feb. 4
Great Lakes Conference
*Rocky River 28 Elyria Catholic 37*
*Bay 58 Valley Forge 21*
*Parma 45 Holy Name 32*
Greater Cleveland Conference
*Solon 64 Brunswick 38*
*Strongsville 51 Mentor 56*
*Medina 38 Euclid 44*
*Elyria 39 Shaker Heights 41*
North Coast League: Blue Division
*Archbishop Hoban @ Lake Catholic*
*Beaumont @ Notre Dame-Cathedral Latin*
*Walsh Jesuit 34 Padua 68*
Patriot Athletic Conference
*Buckeye 54 Clearview 37*
*Black River 55 Oberlin 22*
*Firelands 26 Columbia 38*
*Keystone 57 Fairview 40*
*Wellington 40 Lutheran West 55*
*Brookside 31 Brooklyn 30*
Southwestern Conference
*Avon 41 Westlake 39*
*Midview 30 Berea-Midpark 78*
*Avon Lake 47 North Ridgeville 34*
*Olmsted Falls 66 Amherst Steele 73*
*Lakewood 38 North Olmsted 28*
Standings (as of Feb. 4)
Great Lakes Conference
1. Elyria Catholic Panthers (17-2, 10-0)
2. Bay Rockets (15-5, 7-3)
3. Parma Redmen (13-7, 7-4)
4. Normandy Invaders (9-9, 4-6)
4. Holy Name Green Wave (9-9, 4-6)
4. Rocky River Pirates (6-13, 4-7)
7. Valley Forge Patriots (2-14, 0-9)
Greater Cleveland Conference
1. Solon Comets (16-2, 12-0)
2. Mentor Cardinals (13-5, 9-3)
3. Shaker Heights Red Raiders (10-8, 7-5)
3. Euclid Panthers (10-7, 7-5)
5. Strongsville Mustangs (10-9, 5-7)
5. Medina Bees (7-12, 5-7)
7. Brunswick Blue Devils (5-15, 3-10)
8. Elyria Pioneers (2-18, 0-13)
North Coast League: Blue Division
1. Archbishop Hoban Knights (11-7, 6-1)
1. Padua Bruins (15-3, 7-1)
3. Walsh Jesuit Warriors (7-11, 5-2)
4. NDCL Lions (4-8, 1-4)
4. Lake Catholic Cougars (5-10, 1-4)
6. Beaumont Blue Streaks (1-15, 0-6)
Patriot Athletic Conference: Stars Division
1. Keystone Wildcats (15-3, 12-0)
2. Buckeye Bucks (11-5, 10-2)
3. Wellington Dukes (12-6, 9-4)
4. Black River Pirates (7-12, 5-8)
4. Brookside Cardinals (7-10, 5-8)
6. Firelands Falcons (5-12, 4-8)
Patriot Athletic Conference: Stripes Division
1. Lutheran West Longhorns (15-3, 12-1)
2. Columbia Raiders (9-8, 9-3)
3. Brooklyn Hurricanes (8-10, 4-8)
4. Fairview Warriors (6-12, 3-10)
4. Clearview Clippers (4-13, 3-10)
6. Oberlin Phoenix (2-17, 0-13)
Southwestern Conference
1. Berea-Midpark Titans (18-1, 15-1)
2. Amherst-Steele Comets (15-4, 13-3)
3. Westlake Demons (11-8, 9-7)
3. Lakewood Rangers (13-7, 10-6)
5. Avon Lake Shoremen (12-8, 9-7)
6. Olmsted Falls Bulldogs (9-9, 8-8)
7. North Ridgeville Rangers (10-9, 7-9)
8. Avon Eagles (7-12, 6-10)
9. North Olmsted Eagles (5-15, 3-13)
10. Midview Middies (2-18. 0-16)
MISC:
Laurel (16-2)
St. Joseph Academy (16-4)
Gilmour (14-4)
Lake Ridge (11-7)
Magnificat (9-8)
Recent Comments