Dec. 7
Great Lakes Conference
Rocky River 38 Highland 45
Bay 50 Columbia 29
*Holy Name 90 Normandy 81*
Valley Forge 40 Fairview 34
Elyria Catholic 65 Cleveland Central Catholic 46
Parma W Brookside L (Lindsay Humbel 41 pts school record)
Greater Cleveland Conference
*Solon 71 Euclid 63*
*Strongsville 61 Brunswick 44*
*Medina 45 Elyria 35*
*Mentor 59 Shaker Heights 54*
Patriot Athletic Conference: Stars
Firelands 30 Vermillion 53
Patriot Athletic Conference: Stripes
Lutheran West 44 Trinity 31
Oberlin 54 Warrensville Heights 64
Brooklyn W John Marshall L
Clearview 52 MLK 32
Southwestern Conference
*Olmsted Falls 56 Avon 53*
*North Ridgeville 71 Midview 32*
*Avon Lake 49 North Olmsted 23*
*Berea-Midpark 57 Westlake 45*
*Amherst Steele 59 Lakewood 51*
MISCELLANEOUS:
Padua 64 Bedford 55
Padua (3-0) Ali Medaglia 22 pts
STANDINGS *Entering 12/8*
Great Lakes Conference
1. Elyria Catholic Panthers (5-0, 2-0)
2. Holy Name GreenWave (3-1, 2-1)
3. Parma Redmen (3-1, 1-1)
3. Rocky River Pirates (2-3, 1-1)
5. Normandy Invaders (2-2, 1-2)
6. Bay Rockets (2-2, 0-1)
6. Valley Forge Patriots (1-3, 0-1)
Greater Cleveland Conference
1. Mentor Cardinals (3-0, 2-0)
1. Solon Comets (2-1, 2-0)
3. Shaker Heights Red Raiders (2-2, 1-1)
3. Euclid Panthers (2-1, 1-1)
3. Strongsville Mustangs (2-2, 1-1)
3. Medina Bees (2-2, 1-1)
7. Elyria Pioneers (1-2, 0-2)
7. Brunswick Blue Devils (0-4, 0-2)
Patriot Athletic Conference: Stars Division
1. Keystone Wildcats (3-2, 1-0)
1. Wellington Dukes (3-1, 1-0)
1. Black River Pirates (2-2, 1-0)
1. Buckeye Bucks (1-2, 1-0)
1. Brookside Cardinals (1-3, 1-0)
1. Firelands Falcons (1-3, 1-0)
Patriot Athletic Conference: Stripes Division
1. Lutheran West Longhorns (2-1, 0-1)
1. Brooklyn Hurricanes (2-2, 0-1)
1. Clearview Clippers (1-1, 0-1)
1. Fairview Warriors (1-3, 0-1)
1. Oberlin Phoenix (1-4, 0-1)
1. Columbia Raiders (0-3, 0-1)
Southwestern Conference
1. Berea-Midpark Titans (3-0, 3-0)
2. Avon Lake Shoremen (3-1, 2-0)
3. Westlake Demons (2-1, 2-1)
3. Lakewood Rangers (2-2, 2-1)
3. Amherst-Steele Comets (3-1, 2-1)
3. Olmsted Falls Bulldogs (3-1, 2-1)
7. North Ridgeville Rangers (2-2, 1-2)
8. Midview Middies (2-2. 0-2)
8. North Olmsted Eagles (2-2, 0-2)
10. Avon Eagles (1-3, 0-3)
Recent Comments