Dec. 10
Great Lakes Conference
Parma 69 John Marshall 24
(Lindsay Humbel 18 points)
Greater Cleveland Conference
*Solon 68 Medina 44*
*Brunswick @ Mentor* postponed
*Elyria vs. Euclid* postponed
*Strongsville 54 Shaker Heights 49* (25 points for Hall, 20 for Holland)
Patriot Athletic Conference
*Buckeye 41 Fairview 29*
*Black River 50 Clearview 48*
*Lutheran West 59 Firelands 26*
*Keystone 68 Oberlin 16* (McKenah Peters scored 27 points)
*Wellington 62 Brooklyn 48*
Columbia L Rittman W (awaiting final score)
Southwestern Conference
*Avon 36 Avon Lake 33*
*North Olmsted 56 Midview 30*
*Olmsted Falls 50 Westlake 49*
*Amherst Steele 56 North Ridgeville 49* (17 points for Dziak)
*Berea-Midpark 49 Lakewood 45* (19 pts for Amaya Johnson, 14 pts for Jada Marone)
MISC.
Padua vs. Notre Dame Cathedral Latin (Postponed due to weather)
St. Joseph Academy 39 Massillon Washington 35
Standings (entering 12/11)
Great Lakes Conference
1. Elyria Catholic Panthers (5-0, 2-0)
2. Holy Name GreenWave (3-1, 2-1)
3. Parma Redmen (4-1, 1-1)
3. Rocky River Pirates (2-3, 1-1)
5. Normandy Invaders (2-2, 1-2)
6. Bay Rockets (2-2, 0-1)
6. Valley Forge Patriots (1-3, 0-1)
Greater Cleveland Conference
1. Solon Comets (3-1, 3-0)
2. Mentor Cardinals (3-0, 2-0)
3. Strongsville Mustangs (3-2, 2-1)
4. Euclid Panthers (2-1, 1-1)
5. Shaker Heights Red Raiders (2-3, 1-2)
5. Medina Bees (2-3, 1-2)
7. Elyria Pioneers (1-2, 0-2)
7. Brunswick Blue Devils (0-4, 0-2)
Patriot Athletic Conference: Stars Division
1. Keystone Wildcats (4-2, 2-0)
1. Wellington Dukes (4-1, 2-0)
1. Black River Pirates (3-2, 2-0)
1. Buckeye Bucks (2-2, 2-0)
1. Brookside Cardinals (1-3, 1-0)
6. Firelands Falcons (1-3, 1-1)
Patriot Athletic Conference: Stripes Division
1. Lutheran West Longhorns (3-1, 1-1)
2. Columbia Raiders (0-4, 0-1)
3. Brooklyn Hurricanes (2-3, 0-2)
3. Clearview Clippers (1-2, 0-2)
3. Fairview Warriors (1-4, 0-2)
3. Oberlin Phoenix (1-5, 0-2)
Southwestern Conference
1. Berea-Midpark Titans (4-0, 4-0)
2. Amherst-Steele Comets (4-1, 3-1)
2. Olmsted Falls Bulldogs (4-1, 3-1)
4. Avon Lake Shoremen (3-2, 2-1)
5. Westlake Demons (2-2, 2-2)
5. Lakewood Rangers (2-3, 2-2)
7. North Olmsted Eagles (3-2, 1-2)
8. North Ridgeville Rangers (2-3, 1-3)
8. Avon Eagles (2-3, 1-3)
10. Midview Middies (2-3. 0-2)
Recent Comments