Jan. 11
Great Lakes Conference
*Rocky River 39 Normandy 55*
*Bay 39 Elyria Catholic 45*
*Valley Forge 32 Holy Name 55*
Parma 36 Highland 53
Greater Cleveland Conference
*Solon 69 Mentor 34*
*Strongsville 44 Elyria 43*
*Brunswick 42 Medina 44*
*Euclid 59 Shaker Heights 53*
North Coast League: Blue Division
Lake Catholic 50 Cleveland Central Catholic 52
Padua 64 Lake Ridge 37
Patriot Athletic Conference: Stars
*Buckeye 24 Keystone 66*
*Black River 49 Firelands 36*
*Wellington vs. Brookside*
Patriot Athletic Conference: Stripes
*Fairview 41 Brooklyn 36*
*Lutheran West 53 Columbia 38*
*Oberlin 31 Clearview 45*
Southwestern Conference
*Amherst Steele 63 North Olmsted 40*
*Avon 31 North Ridgeville 45*
*Midview 45 Olmsted Falls 78*
*Avon Lake 41 Berea-Midpark 46*
*Westlake 46 Lakewood 43*
Standings (As of 1/11)
Great Lakes Conference
1. Elyria Catholic Panthers (10-2, 5-0)
2. Bay Rockets (10-3, 4-2)
2. Normandy Invaders (9-3, 4-2)
4. Parma Redmen (8-5, 3-2)
5. Holy Name Green Wave (6-7, 3-4)
6. Rocky River Pirates (4-6, 2-4)
7. Valley Forge Patriots (2-10, 0-5)
Greater Cleveland Conference
1. Solon Comets (9-2, 7-0)
2. Mentor Cardinals (10-3, 6-1)
3. Strongsville Mustangs (8-5, 5-3)
4. Euclid Panthers (7-4, 4-3)
5. Shaker Heights Red Raiders (5-6, 3-4)
5. Medina Bees (5-7, 3-4)
7. Brunswick Blue Devils (2-11, 1-6)
8. Elyria Pioneers (2-11, 0-7)
North Coast League: Blue Division
1. Padua Bruins (11-1, 3-0)
2. Archbishop Hoban Knights (7-5, 2-1)
3. Walsh Jesuit Warriors (2-10, 1-1)
3. NDCL Lions (1-5, 1-1)
5. Lake Catholic Cougars (3-8, 0-2)
5. Beaumont Blue Streaks (0-9, 0-2)
Patriot Athletic Conference: Stars Division
1. Keystone Wildcats (10-3, 7-0)
2. Wellington Dukes (8-3, 5-1)
3. Buckeye Bucks (6-5, 5-2)
4. Black River Pirates (5-6, 4-3)
5. Brookside Cardinals (4-7, 2-4)
6. Firelands Falcons (3-8, 2-5)
Patriot Athletic Conference: Stripes Division
1. Lutheran West Longhorns (9-3, 6-1)
2. Columbia Raiders (5-6, 5-2)
3. Brooklyn Hurricanes (4-7, 2-5)
3. Fairview Warriors (5-7, 2-5)
5. Clearview Clippers (2-8, 1-6)
6. Oberlin Phoenix (2-11, 0-7)
Southwestern Conference
1. Amherst-Steele Comets (10-2, 8-1)
1. Berea-Midpark Titans (10-1, 8-1)
3. Westlake Demons (9-2, 7-2)
4. Lakewood Rangers (8-4, 6-3)
5. North Ridgeville Rangers (8-4, 5-4)
6. Olmsted Falls Bulldogs (6-5, 5-5)
7. Avon Eagles (4-8, 3-6)
7. Avon Lake Shoremen (6-7, 3-6)
9. North Olmsted Eagles (3-10, 1-8)
10. Midview Middies (2-10. 0-9)
MISC:
Perry (10-0)
Laurel (12-0)
St. Joseph Academy (10-1)
Lake Ridge (8-4)
Gilmour (9-3)
Recent Comments