Feb. 15
Great Lakes Conference
Normandy 41 Mayfield 46
Holy Name 45 Amherst Steele 65
Greater Cleveland Conference
*Solon 65 Mentor 49*
*Strongsville @ Elyria*
*Brunswick 42 Medina 44*
*Euclid 57 Shaker Heights 61* 2 OT
North Coast League: Blue Division
*Archbishop Hoban 67 Notre Dame-Cathedral Latin 27*
*Walsh Jesuit 64 Beaumont 37*
*Padua 57 Lake Catholic 46*
Patriot Athletic Conference: Stars
*Buckeye 63 Black River 38*
*Firelands 52 Brookside 41*
*Keystone 46 Wellington 38*
Patriot Athletic Conference: Stripes
*Fairview 55 Clearview 24*
*Lutheran West @ Oberlin*
*Columbia 56 Brooklyn 17*
Southwestern Conference
Berea-Midpark 59 St. Joseph 37
Westlake 47 Rocky River 29
Standings (as of 2/15)
Great Lakes Conference
1. Elyria Catholic Panthers (20-2, 12-0)
2. Bay Rockets (16-6, 8-4)
3. Parma Redmen (14-8, 7-5)
4. Holy Name Green Wave (10-11, 6-7)
5. Normandy Invaders (10-11, 5-7)
5. Rocky River Pirates (7-14, 5-7)
7. Valley Forge Patriots (2-17, 0-12)
Greater Cleveland Conference
1. Solon Comets (19-2, 14-0)
2. Mentor Cardinals (15-7, 10-4)
3. Euclid Panthers (13-7, 9-5)
4. Shaker Heights Red Raiders (10-12, 7-7)
5. Strongsville Mustangs (11-10, 5-8)
5. Medina Bees (9-13, 6-8)
7. Brunswick Blue Devils (5-17, 3-12)
8. Elyria Pioneers (3-18, 1-13)
North Coast League: Blue Division
1. Padua Bruins (17-4, 9-1)
2. Archbishop Hoban Knights (15-8, 8-2)
3. Walsh Jesuit Warriors (8-12, 5-3)
4. Lake Catholic Cougars (7-14, 3-9)
5. NDCL Lions (5-10, 1-6)
6. Beaumont Blue Streaks (1-17, 0-7)
Patriot Athletic Conference: Stars Division
1. Keystone Wildcats (18-3, 16-0)
2. Buckeye Bucks (14-6, 13-3)
3. Wellington Dukes (13-7, 10-5)
4. Black River Pirates (8-14, 6-10)
5. Brookside Cardinals (7-12, 5-10)
6. Firelands Falcons (7-15, 5-11)
Patriot Athletic Conference: Stripes Division
1. Lutheran West Longhorns (18-3, 15-1)
2. Columbia Raiders (11-9, 11-5)
3. Fairview Warriors (9-12, 6-10)
4. Brooklyn Hurricanes (9-14, 4-12)
4. Clearview Clippers (5-16, 4-12)
6. Oberlin Phoenix (2-20, 0-16)
Southwestern Conference
1. Berea-Midpark Titans (20-2, 16-2)
2. Amherst-Steele Comets (18-4, 15-3)
3. Lakewood Rangers (15-7, 12-6)
4. Westlake Demons (13-9, 10-8)
4. Olmsted Falls Bulldogs (12-9, 10-8)
6. Avon Lake Shoremen (12-10, 9-9)
7. North Ridgeville Rangers (11-10, 7-10)
8. Avon Eagles (8-14, 7-11)
9. North Olmsted Eagles (5-16, 3-14)
10. Midview Middies (2-20. 0-18)
MISC:
Laurel (19-3)
St. Joseph Academy (20-4)
Gilmour (16-5)
Lake Ridge (13-8)
Magnificat (9-12)
Recent Comments