The Friday night scoreboard is proudly presented by Rocket Fizz.
Dec. 9
Great Lakes Conference
*Elyria Catholic 72 Holy Name 61*
*Parma 64 Normandy 57*
*Rocky River 65 Valley Forge 58*
Greater Cleveland Conference
*Euclid 85 Elyria 50*
*Medina 100 Solon 79*
*Strongsville 76 Shaker Heights 71* OT
Patriot Athletic Conference
*Brookside 79 Black River 71*
*Buckeye 72 Wellington 55*
*Firelands 68 Keystone 53*
*Clearview 74 Brooklyn 45*
*Oberlin 73 Columbia 54*
*Fairview 68 Lutheran West 60*
Southwestern Conference
*North Ridgeville 84 Amherst Steele 69*
*North Olmsted 63 Midview 46*
*Avon 52 Avon Lake 46*
*Olmsted Falls 58 Westlake 49*
*Berea-Midpark 54 Lakewood 52*
Standings (entering 12/10)
Great Lakes Conference
1. Parma Redmen (4-0, 2-0)
1. Elyria Catholic Panthers (3-1, 2-0)
3. Holy Name GreenWave (1-1, 1-1)
3. Rocky River Pirates (1-2, 1-1)
5. Valley Forge Patriots (1-2, 0-1)
5. Bay Rockets (1-1, 0-1)
7 Normandy Invaders (1-2, 0-2)
Greater Cleveland Conference
1. Medina Bees (2-0, 1-0)
1. Strongsville Mustangs (1-1, 1-0)
1. Euclid Panthers (1-2, 1-0)
4. Brunswick Blue Devils (1-1, 0-0)
5. Mentor Cardinals (0-0, 0-0)
5. Shaker Heights Red Raiders (0-1, 0-1)
5. Solon Comets (2-1, 0-1)
5. Elyria Pioneers (2-1, 0-1)
Patriot Athletic Conference: Stars Division
1. Firelands Falcons (2-0, 1-0)
1. Brookside Cardinals (1-2, 1-0)
1. Buckeye Bucks (2-0, 1-0)
5. Wellington Dukes (1-1, 1-1)
5. Keystone Wildcats (1-2, 1-1)
6. Black River Pirates (0-2 0-1)
Patriot Athletic Conference: Stripes Division
1. Fairview Warriors (2-0, 1-0)
1. Clearview Clippers (2-0, 1-0)
1. Oberlin Phoenix (2-1, 1-0)
4. Lutheran West Longhorns (0-2, 0-1)
5. Brooklyn Hurricanes (0-3, 0-2)
5. Columbia Raiders (0-3, 0-2)
Southwestern Conference
1. Olmsted Falls Bulldogs (2-0, 1-0)
1. Avon Eagles (2-0, 1-0)
1. Berea-Midpark Titans (1-0, 1-0)
1. North Ridgeville Rangers (1-1, 1-0)
1. North Olmsted Eagles (1-2, 1-0)
6. Midview Middies (2-1, 0-1)
6. Westlake Demons (1-2, 0-1)
6. Lakewood Rangers (0-2, 0-1)
6. Avon Lake Shoremen (0-2, 0-1)
6. Amherst-Steele Comets (0-2, 0-1)
Recent Comments