Dec. 13
Great Lakes Conference
*Elyria Catholic 76 Parma 59*
*Holy Name 81 Padua 62*
*Valley Forge 61 vs. Normandy 69*
*Bay 77 Rocky River 58*
Greater Cleveland Conference
*Mentor 72 Brunswick 64*
Strongsville 58 Brecksville-Broadview Heights 82
Solon 110 @ Willoughby South 85
Patriot Athletic Conference
*Black River 68 Brooklyn 59*
*Buckeye 48 vs. Columbia 46*
*Brookside 52 vs. Clearview 68*
*Firelands 56 vs. Fairview 51*
*Keystone 55 vs. Lutheran West 43*
*Wellington 73 vs. Oberlin 63*
Southwestern Conference
*Berea-Midpark 61 North Ridgeville 49*
*Midview 63 vs. Amherst Steele 54*
*Avon 82 North Olmsted 52*
*Olmsted Falls 65 vs. Lakewood 54*
*Avon Lake 51 vs. Westlake 59*
Standings (entering 12/14)
Great Lakes Conference
1. Holy Name Green Wave (3-0, 3-0)
2. Elyria Catholic Panthers (3-3, 2-1)
2. Parma Redmen (4-1, 2-1)
4. Bay Rockets (2-2, 1-1)
5. Normandy Invaders (2-2, 1-2)
5. Rocky River Pirates (1-3, 1-2)
7. Valley Forge Patriots (0-4, 0-2)
Greater Cleveland Conference
1. Elyria Pioneers (3-0, 1-0)
1. Medina Bees (3-0, 1-0)
1. Mentor Cardinals (1-0, 1-0)
1. Strongsville Mustangs (1-2, 1-0)
4. Brunswick Blue Devils (2-2, 0-1)
6. Shaker Heights Red Raiders (0-1, 0-1)
6. Solon Comets (3-1, 0-1)
6. Euclid Panthers (0-3, 0-1)
Patriot Athletic Conference: Stars Division
1. Firelands Falcons (3-0, 2-0)
1. Buckeye Bucks (3-0, 2-0)
3. Wellington Dukes (2-2, 2-1)
4. Keystone Wildcats (2-2, 1-1)
4. Brookside Cardinals (1-3, 1-1)
4. Black River Pirates (1-3, 1-1)
Patriot Athletic Conference: Stripes Division
1. Clearview Clippers (3-0, 2-0)
2. Fairview Warriors (2-1, 1-1)
2. Oberlin Phoenix (2-2, 1-1)
4. Lutheran West Longhorns (0-3, 0-2)
4. Columbia Raiders (0-4, 0-2)
6. Brooklyn Hurricanes (0-4, 0-3)
Southwestern Conference
1. Olmsted Falls Bulldogs (3-0, 2-0)
1. Avon Eagles (2-0, 2-0)
1. Berea-Midpark Titans (2-0, 2-0)
4. Midview Middies (3-1, 1-1)
4. Westlake Demons (2-2, 1-1)
4. North Olmsted Eagles (2-2, 1-1)
4. North Ridgeville Rangers (1-2, 1-1)
8. Lakewood Rangers (0-3, 0-2)
8. Avon Lake Shoremen (0-3, 0-2)
8. Amherst-Steele Comets (0-3, 0-2)
Recent Comments