Division IV
Division IV Coach of the Year: Jason DiMacchia (Lake Ridge Academy)
Division IV Assistant Coach of the Year: Jake Zatchok (Western Reserve)
Division IV Pitcher of the Year: James Kontur (Lake Center Christian)
Division IV Pitcher of the Year: Wyatt Larimer (Western Reserve)
First Team
Division IV First Team All-District | ||||||||||
Position | Player | School | Year | W-L | ERA | INN | SO | CG | SHO | SV |
Pitcher | Wyatt Larimer | Western Reserve | Senior | 9-0 | 0.43 | 59.1 | 87 | N/A | N/A | N/A |
Pitcher | James Kontur | Lake Center Christian | Senior | 7-3 | 1.21 | 63.0 | 100 | 8 | 4 | 0 |
Pitcher | Drew Mendik | Warren JFK | Senior | 5-0 | 0.97 | 36.0 | 71 | N/A | N/A | N/A |
Pitcher | Sebastian Lay | Jackson-Milton | Junior | 6-0 | 0.14 | 36.1 | 58 | 4 | 4 | 2 |
Pitcher | Justice Ramirez | Mogadore | Senior | 7-1 | 1.78 | 47.0 | 47 | 4 | 0 | 0 |
Pitcher | Jared Heidecker | Columbia | Senior | 6-1 | 1.47 | 42.2 | 66 | 6 | 0 | 1 |
Pitcher | Logan Bell | David Anderson | Sophomore | 8-0 | 0.79 | 54.0 | 52 | 5 | 4 | 0 |
Position | Player | School | Year | AVG | R | RBI | 2B | 3B | HR | SB |
C | Austin Williams | Mogadore | Senior | .373 | 15 | 22 | 4 | 0 | 0 | 8 |
C | Alex Alger | Dalton | Junior | .373 | 26 | 14 | 10 | 1 | 2 | 4 |
C | Noah Laster | Jackson-Milton | Senior | .500 | 20 | 20 | 12 | 0 | 2 | 19 |
C | Ethan Elliott | Hillsdale | Senior | .475 | 24 | 27 | 3 | 1 | 0 | 9 |
C | Cameron Summers | David Anderson | Junior | .500 | N/A | 32 | 7 | 7 | 3 | 20 |
1B | Justin Ciccone | Western Reserve | Senior | .429 | 21 | 16 | 2 | 0 | 0 | 6 |
1B | Ian Ashby | Lake Ridge Academy | Junior | .442 | 22 | 22 | 8 | 3 | 1 | 2 |
1B | Tyler Hughes | Cuyahoga Heights | Junior | .423 | 14 | 28 | 4 | 3 | 1 | 2 |
INF | Brett Lowther | Cuyahoga Heights | Senior | .403 | 18 | 18 | 3 | 0 | 1 | 5 |
INF | Andrew Kandel | Dalton | Junior | .352 | 23 | 9 | 8 | 0 | 1 | 8 |
INF | Erik Ostrowski | Jackson-Milton | Senior | .417 | 21 | 19 | 7 | 0 | 0 | 11 |
INF | Mitchell Markusic | Mogadore | Sophomore | .441 | 15 | 24 | 7 | 1 | 0 | 5 |
OF | Ryan Lee | Warren JFK | Senior | .377 | 17 | 19 | 1 | 2 | 0 | 12 |
OF | Andrew Wade | Canton Heritage Christian | Senior | .490 | 14 | 12 | 5 | 2 | 2 | 11 |
OF | Colin Sweeney | David Anderson | Senior | .506 | 35 | 30 | 11 | 6 | 2 | 13 |
OF | Jake Roach | Lake Ridge Academy | Junior | .431 | 26 | 31 | 4 | 5 | 1 | 6 |
UTL | Jay Luikart | Hillsdale | Sophomore | .452/4-3 | 29/1.70 | 30/49.1 | 12/59 | 1/6 | 4/3 | 6/0 |
UTL | Trey Williams | Hillsdale | Junior | .460/6-0 | 32/2.35 | 28/38.2 | 11/41 | 0/6 | 3/3 | 10/0 |
Second Team
Division IV Second Team All-District | ||||||||||
Position | Player | School | Year | W-L | ERA | INN | SO | CG | SHO | SV |
Pitcher | David Underation | Lake Center Christian | Senior | 5-4 | 1.52 | 46.0 | 38 | 3 | 0 | 0 |
Pitcher | Cole Bramhall | Lake Ridge Academy | Junior | 6-1 | 1.42 | 29.2 | 51 | 5 | 5 | 1 |
Pitcher | Garrett Milles | Central Christian | Senior | 5-4 | 2.87 | 46.1 | 40 | 0 | 0 | 0 |
Pitcher | Adam Manley | Dalton | Junior | 4-2 | 2.20 | 51.0 | 43 | 6 | 3 | 2 |
Position | Player | School | Year | AVG | R | RBI | 2B | 3B | HR | SB |
C | Nathan Wickline | Lake Center Christian | Senior | .293 | 21 | 10 | 8 | 1 | 1 | 9 |
C | Joe Knopp | East Canton | Sophomore | .311 | 18 | 25 | 3 | 0 | 1 | 13 |
C | Ryan Galle | Warren JFK | Senior | .370 | 16 | 14 | 3 | 0 | 0 | 5 |
C | Ben Price | Canton Heritage Christian | Sophomore | .356 | 5 | 12 | 3 | 0 | 0 | 4 |
INF | Jacob Aniol | Columbia | Junior | .355 | 14 | 13 | 4 | 1 | 1 | 5 |
INF | Jeep Diciercio | Western Reserve | Senior | .398 | 24 | 20 | 8 | 1 | 0 | 15 |
INF | Kenneth Martin | Canton Heritage Christian | Freshmen | .354 | 14 | 2 | 1 | 0 | 0 | 6 |
OF | Jake Roach | Lake Ridge Academy | Junior | .431 | 26 | 31 | 4 | 5 | 1 | 6 |
OF | Collin Crilow | Central Christian | Sophomore | .315 | 19 | 9 | 2 | 0 | 0 | 17 |
UTL | Logan Schrock | Central Christian | Sophomore | .356 | 18 | 10 | 4 | 0 | 1 | 14 |
UTL | R.J. Dean | Cuyahoga Heights | Senior | .355/4-4 | 25/1.97 | 16/46.0 | 5/35 | 0/6 | 0/0 | 9/0 |
UTL | Matthew Gothard | East Canton | Senior | .303/4-3 | 15/4.17 | 8/40.2 | 2/4 | 0/0 | 0/0 | 13/0 |
Recent Comments