League Standings | |||||||
Rank | Team | GP | Record | Pts | GF | GA | +/- |
Blue North | |||||||
1 | Normandy | 3 | 3-0-0 (W3) | 6 | 21 | 10 | 11 |
2 | West Geauga | 3 | 2-0-1 (T1) | 5 | 15 | 12 | 3 |
3 | Twinsburg | 4 | 2-2-0 (W2) | 4 | 20 | 23 | -3 |
tie* | Avon Lake | 2 | 2-0-0 (W2) | 4 | 17 | 4 | 13 |
5 | Aurora | 3 | 1-2-0 (L2) | 2 | 10 | 13 | -3 |
6 | CVCA | 3 | 0-2-1 (T1) | 1 | 6 | 13 | -7 |
7 | North Canton Hoover | 4 | 0-4-0 (L4) | 0 | 14 | 28 | -14 |
Blue South | |||||||
1 | Lakewood | 4 | 4-0-0 (W4) | 8 | 33 | 5 | 28 |
2 | Nordonia | 3 | 2-1-0 (W1) | 4 | 14 | 11 | 3 |
tie* | Brooklyn | 2 | 2-0-0 (W2) | 4 | 14 | 1 | 13 |
4 | Elyria Catholic | 4 | 1-3-0 (L1) | 2 | 17 | 20 | -3 |
tie* | Mayfield | 2 | 1-1-0 (L1) | 2 | 12 | 8 | 4 |
tie* | Garfield Heights | 4 | 1-3-0 (L3) | 2 | 5 | 34 | -29 |
7 | Brush | 3 | 0-3-0 (L3) | 0 | 3 | 19 | -16 |
League Standings | |||||||
Rank | Team | GP | Record | Pts | GF | GA | +/- |
Red North | |||||||
1 | Shaker Hts. | 4 | 4-0-0 (W4) | 8 | 22 | 3 | 19 |
2 | Hudson | 3 | 2-1-0 (W2) | 4 | 10 | 12 | -2 |
3 | Kenston | 2 | 1-1-0 (L1) | 2 | 8 | 7 | 1 |
4 | Western Reserve Academy | 3 | 0-3-0 (L3) | 0 | 5 | 15 | -10 |
tie* | Mentor | 1 | 0-1-0 (L1) | 0 | 0 | 4 | -4 |
tie* | Rocky River | 1 | 0-1-0 (L1) | 0 | 0 | 4 | -4 |
Red South | |||||||
1 | Midview | 2 | 2-0-0 (W2) | 4 | 10 | 5 | 5 |
tie* | North Olmsted | 2 | 2-0-0 (W2) | 4 | 7 | 5 | 2 |
3 | Strongsville | 4 | 1-3-0 (W1) | 2 | 12 | 15 | -3 |
tie* | Cleveland Hts. | 3 | 1-2-0 (L1) | 2 | 11 | 11 | 0 |
tie* | Solon | 1 | 1-0-0 (W1) | 2 | 3 | 1 | 2 |
6 | Kent Roosevelt | 2 | 0-2-0 (L2) | 0 | 6 | 12 | -6 |
League Standings | |||||||
Rank | Team | GP | Record | Pts | GF | GA | +/- |
White North | |||||||
1 | Olmsted Falls | 3 | 2-1-0 (W2) | 4 | 10 | 5 | 5 |
tie* | Bay | 2 | 2-0-0 (W2) | 4 | 16 | 3 | 13 |
tie* | Avon | 2 | 2-0-0 (W2) | 4 | 12 | 6 | 6 |
4 | Parma Sr. High | 3 | 1-2-0 (L2) | 2 | 10 | 12 | -2 |
tie* | Amherst | 3 | 1-2-0 (W1) | 2 | 12 | 15 | -3 |
6 | Westlake | 3 | 0-3-0 (L3) | 0 | 3 | 22 | -19 |
White South | |||||||
1 | Chagrin Falls | 3 | 3-0-0 (W3) | 6 | 19 | 6 | 13 |
2 | NDCL | 2 | 2-0-0 (W2) | 4 | 11 | 1 | 10 |
3 | Orange | 2 | 1-1-0 (W1) | 2 | 6 | 8 | -2 |
tie* | Benedictine | 2 | 1-1-0 (L1) | 2 | 5 | 7 | -2 |
5 | Canfield | 3 | 0-3-0 (L3) | 0 | 9 | 17 | -8 |
tie* | Brecksville | 2 | 0-2-0 (L2) | 0 | 5 | 16 | -11 |
Recent Comments