Connect with us

High School

HS Wrestling: Berea-Midpark High School Defeat North Olmsted 53-19

Berea-Midpark wrestling opened its Southwestern Conference slate by winning 10 of 14 bouts over North Olmsted in front of a great crowd in the Bob Purdy Gymnasium.

The Titans took the match by a final score of 53-19 on the strength of seven bonus-point-earning individual performances.

Pino Dipierro, Zach Hoessle, Spencer Reardon, Zach Porch and Daniel Yu each recorded pins while Caden Wendling posted a technical fall. Shareef Williams, Shane Heil and Ronald Williams all came out on the positive side of decisions.

Ronald Williams sealed the team victory in his 182 lbs. bout with North Olmsted’s Abdul Karim Silmi. Trailing heading to the third period, Williams worked an escape, two take downs and a nearfall right before the horn to take the 8-7 decision.

UP NEXT
The Titans will enter the winter break for a two week hiatus from competition and will return to action on December 28th at the Brecksville Holiday Tournament.

RESULTS
Berea-Midpark 53, North Olmsted 19
106 lbs. | Jeffrey Kennedy (NOHS) def. Brian Kennedy (BMHS) | (MD 11-3) Team Score: (0-4)
113 lbs. | Shareef Williams (BMHS) def. Jayden Brubaker (NOHS) | (D 11-5) TS: (3-4)
120 lbs. | Pino Dipierro (BMHS) def. Joey Burns (NOHS) | (Pin 0:35) TS: (9-4)
126 lbs. | Shane Heil (BMHS) def. Alex Reagan (NOHS) | (Def 4:35) TS: (15-4)
132 lbs. | Caden Wendling (BMHS) def. Andrew Trexler (NOHS) | (TF 17-2) TS: (20-4)
138 lbs. | Zach Hoessle (BMHS) def. Spencer Ammons (NOHS) | (Pin 1:26) TS: (26-4)
145 lbs. | Spencer Reardon (BMHS) def. Mohamed Shoman (NOHS) | (Pin 5:15) TS: (32-4)
152 lbs. | Luke Yates (BMHS) def. Forfeit (NOHS) | (Forfeit) TS: (38-4)
160 lbs. | Teadon Beasley (NOHS) def. Cam Lashock (BMHS) | (Pin 1:45) TS: (38-10)
170 lbs. | Dalton Diaz (NOHS) def. Jimmy Paletta (BMHS) | (Pin 4:57) TS: (38-16)
182 lbs. | Ronald Williams (BMHS) def. Abdul Karim Silmi (NOHS) | (D 8-7) TS: (41-16)
195 lbs. | Zach Porch (BMHS) def. Jacob Yaeger (NOHS) | (Pin 3:19) TS: (47-16)
220 lbs. | Daniel Yu (BMHS) def. Maher Ahmed (NOHS) | (Pin 4:16) TS: (53-16)
285 lbs. | Tyler Jones (NOHS) def. Jack Chapman (BMHS) | (D 10-4) TS: (53-19)

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

 
Advertisement

Facebook

Archives

Categories

Show Your Team Spirit

NEO Sports Insiders Newsletter

Sign up to receive our NEOSI newsletter, and keep up to date with all the latest Cleveland sports news.

Recent Comments

Meta

More in High School