The NEOSI Weekend Scoreboard is brought you by Rocket Fizz.
Great Lakes Conference
*denotes conference game *
Rocky River 43 Westlake 62
Parma 47 Wickliffe 44
Normandy 71 Cuyahoga Falls 60
Valley Forge 49 Padua 52
Elyria Catholic 61 Keystone 50
Bay 83 Avon Lake 74
Greater Cleveland Conference
Euclid 64 Villa Angela-St. Joseph 72
Strongsville 47 Olmsted Falls 52
Brunswick 54 Highland 58
Elyria 81 North Ridgeville 52
Solon 65 Twinsburg 52
Medina 91 Warrensville Heights 72
Patriot Athletic Conference: Stars Division
Brookside 48 Vermillion 79
Patriot Athletic Conference: Stripes Division
Brooklyn 38 Open Door Christian 52
Columbia 47 Midview 56
Oberlin 57 Hawken 44
Southwestern Conference
Lakewood 51 St. Edward 106
North Olmsted 34 North Royalton 36
STANDINGS (entering 12/3)
Great Lakes Conference
1. Elyria Catholic Panthers (1-0, 0-0)
1. Parma Redmen (1-0, 0-0)
1. Normandy Invaders (1-0, 0-0)
1. Bay Rockets (1-0, 0-0)
5. Holy Name GreenWave (0-0, 0-0)
7. Valley Forge Patriots (0-1, 0-0)
7. Rocky River Pirates (0-1, 0-0)
Greater Cleveland Conference
1. Medina Bees (1-0, 0-0)
1. Elyria Pioneers (1-0, 0-0)
1. Solon Comets (1-0, 0-0)
4. Shaker Heights Red Raiders (0-0, 0-0)
4. Mentor Cardinals (0-0, 0-0)
6. Euclid Panthers (0-1, 0-0)
6. Strongsville Mustangs (0-1, 0-0)
6. Brunswick Blue Devils (0-1, 0-0)
Patriot Athletic Conference: Stars Division
1. Firelands Falcons (0-0, 0-0)
1. Wellington Dukes (0-0, 0-0)
1. Black River Pirates (0-0, 0-0)
1. Buckeye Bucks (0-0, 0-0)
5. Brookside Cardinals (0-1, 0-0)
5. Keystone Wildcats (0-1, 0-0)
Patriot Athletic Conference: Stripes Division
1. Fairview Warriors (1-0, 0-0)
2. Oberlin Phoenix (1-0, 0-0)
3. Lutheran West Longhorns (0-0, 0-0)
3. Clearview Clippers (0-0, 0-0)
5. Brooklyn Hurricanes (0-1, 0-0)
5. Columbia Raiders (0-1, 0-0)
Southwestern Conference
1. Midview Middies (1-0, 0-0)
1. Westlake Demons (1-0, 0-0)
1. Olmsted Falls Bulldogs (1-0, 0-0)
4. Amherst-Steele Comets (0-0, 0-0)
4. Berea-Midpark Titans (0-0, 0-0)
4. Avon Eagles (0-0, 0-0)
7. Lakewood Rangers (0-1, 0-0)
7. Avon Lake Shoremen (0-1, 0-0)
7. North Ridgeville Rangers (0-1, 0-0)
7. North Olmsted Eagles (0-1, 0-0)
Matt Medley and Kenny Honaker contributed on these scores
Recent Comments