NEO Sports Insiders is proud to announce once again for the 2017-18 season a partnership with the Greater Cleveland High School Hockey League, as we’ll be on hand covering a number of games as well as once again this season being on hand for the ENTIRE Baron Cup in February.
Today we start to get ready for the season with the complete schedule for this upcoming season, getting you set to see your favorite high school hockey teams in action for this upcoming season!
Stay tuned for a lot more as we give you the best in high school hockey coverage for the upcoming season! For More Information on the GCHSHL – check out their official web site HERE
2017-18 League Schedule | |||||||
DATE | HOME | VISITOR | LEAGUE | DIVISION | TIME | LOCATION | STATUS |
Tuesday, November 28, 2017 | Avon Lake | CVCA | Blue | North | 8:35PM | Rocky River | |
Wednesday, November 29, 2017 | Elyria Catholic | Nordonia | Blue | South | 8:00PM | Elyria | |
Friday, December 1, 2017 | Cleveland Hts. | Midview | Red | South | 8:00PM | Cleve Hts. – North | Game Change Processed |
Friday, December 1, 2017 | Benedictine | Canfield | White | South | 6:00PM | Cleve Hts. – South | Time updated |
Friday, December 1, 2017 | Garfield Hts. | Mayfield | Blue | South | 6:45PM | Garfield | |
Saturday, December 2, 2017 | Shaker Hts. | WRA | Red | North | 7:00PM | Thornton Park | Game Change Processed |
Saturday, December 2, 2017 | North Canton Hoover | Twinsburg | Blue | North | 8:40PM | Center Ice | |
Saturday, December 2, 2017 | Mayfield | Brush | Blue | South | 3:30PM | Gilmour – R1 | |
Saturday, December 2, 2017 | Canfield | Orange | White | South | 5:00PM | Ice Zone | |
Saturday, December 2, 2017 | Strongsville | Cleveland Hts. | Red | South | 6:30PM | Ice Land | |
Saturday, December 2, 2017 | NDCL | Benedictine | White | South | 6:15PM | Mentor | |
Saturday, December 2, 2017 | Avon | Bay | White | North | 6:00PM | No. Olmsted | |
Saturday, December 2, 2017 | Westlake | Olmsted Falls | White | North | 8:45PM | No. Olmsted | |
Saturday, December 2, 2017 | Chagrin Falls | Brecksville | White | South | 4:30PM | Pond | |
Saturday, December 2, 2017 | Aurora | CVCA | Blue | North | 6:40PM | Pond | |
Saturday, December 2, 2017 | Lakewood | Elyria Catholic | Blue | South | 7:00PM | Serpentini | |
Sunday, December 3, 2017 | Olmsted Falls | Amherst Steele | White | North | 4:15PM | Brooklyn | |
Sunday, December 3, 2017 | Brecksville | NDCL | White | South | 6:45PM | Brooklyn | |
Sunday, December 3, 2017 | Brush | Brooklyn | Blue | South | 5:00PM | Cleve Hts. – North | |
Sunday, December 3, 2017 | Twinsburg | Aurora | Blue | North | 3:30PM | Garfield | |
Sunday, December 3, 2017 | Nordonia | Lakewood | Blue | South | 7:10PM | Gilmour – R2 | |
Sunday, December 3, 2017 | North Olmsted | Strongsville | Red | South | 3:15PM | No. Olmsted | |
Sunday, December 3, 2017 | Kenston | Shaker Hts. | Red | North | 6:20PM | Pond | |
Sunday, December 3, 2017 | Normandy | North Canton Hoover | Blue | North | 3:30PM | Ries | |
Sunday, December 3, 2017 | Bay | Westlake | White | North | 5:30PM | Serpentini | |
Tuesday, December 5, 2017 | Amherst Steele | Avon | White | North | 8:30PM | Elyria | |
Tuesday, December 5, 2017 | Parma | Westlake | White | North | 8:45PM | Ries | |
Thursday, December 7, 2017 | Brooklyn | Garfield Hts. | Blue | South | 7:15PM | Brooklyn | |
Thursday, December 7, 2017 | Kent Roosevelt | Solon | Red | South | 7:00PM | KSU | |
Friday, December 8, 2017 | Twinsburg | Avon Lake | Blue | North | 6:45PM | Garfield | |
Friday, December 8, 2017 | CVCA | North Canton Hoover | Blue | North | 7:10PM | KSU | |
Friday, December 8, 2017 | Mentor | Shaker Hts. | Red | North | 6:00PM | Mentor | |
Friday, December 8, 2017 | Chagrin Falls | Orange | White | South | 8:50PM | Pond | |
Friday, December 8, 2017 | Rocky River | WRA | Red | North | 5:45PM | Rocky River | |
Saturday, December 9, 2017 | Garfield Hts. | Elyria Catholic | Blue | South | 6:30PM | Garfield | |
Saturday, December 9, 2017 | Mayfield | Nordonia | Blue | South | 3:30PM | Gilmour – R1 | |
Saturday, December 9, 2017 | Strongsville | Midview | Red | South | 6:30PM | Ice Land | |
Saturday, December 9, 2017 | Canfield | Chagrin Falls | White | South | 5:00PM | Ice Zone | |
Saturday, December 9, 2017 | CVCA | Normandy | Blue | North | 8:30PM | KSU | |
Saturday, December 9, 2017 | WRA | Kenston | Red | North | 4:10PM | KSU | |
Saturday, December 9, 2017 | Hudson | Mentor | Red | North | 6:20PM | KSU | |
Saturday, December 9, 2017 | North Olmsted | Kent Roosevelt | Red | South | 8:15PM | No. Olmsted | |
Saturday, December 9, 2017 | Solon | Cleveland Hts. | Red | South | 4:30PM | Pond | |
Saturday, December 9, 2017 | Aurora | North Canton Hoover | Blue | North | 6:40PM | Pond | |
Saturday, December 9, 2017 | Lakewood | Brush | Blue | South | 7:00PM | Serpentini | |
Saturday, December 9, 2017 | Shaker Hts. | Rocky River | Red | North | 4:45PM | Thornton Park | |
Sunday, December 10, 2017 | Olmsted Falls | Parma | White | North | 4:15PM | Brooklyn | |
Sunday, December 10, 2017 | Midview | North Olmsted | Red | South | 3:30PM | Elyria | |
Sunday, December 10, 2017 | Nordonia | Brooklyn | Blue | South | 7:10PM | Gilmour – R2 | |
Sunday, December 10, 2017 | Kenston | Hudson | Red | North | 6:20PM | Pond | |
Sunday, December 10, 2017 | Normandy | Avon Lake | Blue | North | 3:30PM | Ries | |
Sunday, December 10, 2017 | Bay | Amherst Steele | White | North | 5:30PM | Serpentini | |
Tuesday, December 12, 2017 | Normandy | Twinsburg | Blue | North | 8:45PM | Ries | |
Thursday, December 14, 2017 | Brooklyn | Mayfield | Blue | South | 7:15PM | Brooklyn | |
Friday, December 15, 2017 | Brush | Elyria Catholic | Blue | South | 7:30PM | Cleve Hts. – South | Time updated |
Friday, December 15, 2017 | Orange | NDCL | White | South | 8:50PM | Pond | |
Saturday, December 16, 2017 | Benedictine | Chagrin Falls | White | South | 4:00PM | Cleve Hts. – South | Time updated |
Saturday, December 16, 2017 | Elyria Catholic | Brooklyn | Blue | South | 4:30PM | Elyria | |
Saturday, December 16, 2017 | Garfield Hts. | Brush | Blue | South | 3:30PM | Garfield | |
Saturday, December 16, 2017 | Twinsburg | CVCA | Blue | North | 6:30PM | Garfield | |
Saturday, December 16, 2017 | NDCL | Canfield | White | South | 6:15PM | Mentor | |
Saturday, December 16, 2017 | Avon | Westlake | White | North | 5:30PM | No. Olmsted | |
Saturday, December 16, 2017 | Aurora | Avon Lake | Blue | North | 4:30PM | Pond | |
Saturday, December 16, 2017 | Solon | North Olmsted | Red | South | 6:40PM | Pond | |
Sunday, December 17, 2017 | Olmsted Falls | Avon | White | North | 4:15PM | Brooklyn | |
Sunday, December 17, 2017 | Midview | Solon | Red | South | 3:30PM | Elyria | |
Sunday, December 17, 2017 | Westlake | Amherst Steele | White | North | 3:15PM | No. Olmsted | |
Sunday, December 17, 2017 | Orange | Benedictine | White | South | 6:20PM | Pond | |
Sunday, December 17, 2017 | Avon Lake | North Canton Hoover | Blue | North | 4:15PM | Rocky River | |
Tuesday, December 19, 2017 | Amherst Steele | Olmsted Falls | White | North | 8:30PM | Elyria | |
Tuesday, December 19, 2017 | Parma | Bay | White | North | 8:45PM | Ries | |
Thursday, December 21, 2017 | Brooklyn | Lakewood | Blue | South | 7:15PM | Brooklyn | |
Thursday, December 21, 2017 | Kent Roosevelt | Cleveland Hts. | Red | South | 6:00PM | KSU | |
Friday, December 22, 2017 | Mayfield | Elyria Catholic | Blue | South | 2:20PM | Gilmour – R1 | |
Friday, December 22, 2017 | Nordonia | Brush | Blue | South | 7:50PM | Gilmour – R2 | |
Friday, December 22, 2017 | WRA | Mentor | Red | North | 6:00PM | KSU | |
Friday, December 22, 2017 | Orange | Brecksville | White | South | 8:50PM | Pond | |
Friday, December 22, 2017 | Rocky River | Hudson | Red | North | 5:45PM | Rocky River | |
Saturday, December 23, 2017 | CVCA | Aurora | Blue | North | 4:10PM | KSU | |
Saturday, December 23, 2017 | Lakewood | Garfield Hts. | Blue | South | 7:00PM | Serpentini | |
Wednesday, January 3, 2018 | North Canton Hoover | Normandy | Blue | North | 7:10PM | Center Ice | |
Wednesday, January 3, 2018 | Elyria Catholic | Garfield Hts. | Blue | South | 8:00PM | Elyria | |
Thursday, January 4, 2018 | Hudson | WRA | Red | North | 7:00PM | KSU | |
Friday, January 5, 2018 | Benedictine | Brecksville | White | South | 7:45PM | Cleve Hts. – South | Time updated |
Friday, January 5, 2018 | Cleveland Hts. | North Olmsted | Red | South | 8:45PM | Cleve Hts. – North | Time updated |
Friday, January 5, 2018 | Mentor | Kenston | Red | North | 6:00PM | Mentor | |
Friday, January 5, 2018 | Solon | Kent Roosevelt | Red | South | 8:50PM | Pond | |
Saturday, January 6, 2018 | Brush | Mayfield | Blue | South | 7:00PM | Cleve Hts. – South | |
Saturday, January 6, 2018 | Midview | Cleveland Hts. | Red | South | 4:30PM | Elyria | |
Saturday, January 6, 2018 | Strongsville | Kent Roosevelt | Red | South | 6:30PM | Ice Land | |
Saturday, January 6, 2018 | Canfield | Benedictine | White | South | 5:00PM | Ice Zone | |
Saturday, January 6, 2018 | CVCA | Avon Lake | Blue | North | 4:10PM | KSU | |
Saturday, January 6, 2018 | Hudson | Shaker Hts. | Red | North | 2:00PM | KSU | |
Saturday, January 6, 2018 | NDCL | Chagrin Falls | White | South | 6:15PM | Mentor | |
Saturday, January 6, 2018 | Avon | Amherst Steele | White | North | 5:30PM | No. Olmsted | |
Saturday, January 6, 2018 | Westlake | Bay | White | North | 7:45PM | No. Olmsted | |
Saturday, January 6, 2018 | Aurora | Normandy | Blue | North | 4:30PM | Pond | |
Saturday, January 6, 2018 | Kenston | Rocky River | Red | North | 6:40PM | Pond | |
Saturday, January 6, 2018 | Lakewood | Nordonia | Blue | South | 7:00PM | Serpentini | |
Sunday, January 7, 2018 | Olmsted Falls | Bay | White | North | 4:15PM | Brooklyn | |
Sunday, January 7, 2018 | Brecksville | Canfield | White | South | 6:45PM | Brooklyn | |
Sunday, January 7, 2018 | Elyria Catholic | Lakewood | Blue | South | 8:15PM | Elyria | |
Sunday, January 7, 2018 | Nordonia | Garfield Hts. | Blue | South | 7:10PM | Gilmour – R2 | |
Sunday, January 7, 2018 | Mayfield | Brooklyn | Blue | South | 7:00PM | Gilmour – R1 | |
Sunday, January 7, 2018 | North Olmsted | Midview | Red | South | 3:15PM | No. Olmsted | |
Sunday, January 7, 2018 | Orange | Chagrin Falls | White | South | 8:30PM | Pond | |
Sunday, January 7, 2018 | Solon | Strongsville | Red | South | 6:20PM | Pond | |
Sunday, January 7, 2018 | Parma | Avon | White | North | 4:30PM | Ries | |
Sunday, January 7, 2018 | Rocky River | Mentor | Red | North | 4:15PM | Rocky River | |
Sunday, January 7, 2018 | Avon Lake | Twinsburg | Blue | North | 7:35PM | Rocky River | |
Monday, January 8, 2018 | Amherst Steele | Parma | White | North | 7:30PM | Elyria | |
Thursday, January 11, 2018 | Brooklyn | Brush | Blue | South | 7:15PM | Brooklyn | |
Tuesday, January 16, 2018 | Amherst Steele | Bay | White | North | 8:30PM | Elyria | |
Tuesday, January 16, 2018 | Parma | Olmsted Falls | White | North | 8:45PM | Ries | |
Wednesday, January 17, 2018 | North Canton Hoover | Avon Lake | Blue | North | 7:10PM | Center Ice | |
Wednesday, January 17, 2018 | Elyria Catholic | Mayfield | Blue | South | 8:00PM | Elyria | |
Thursday, January 18, 2018 | Brecksville | Benedictine | White | South | 7:15PM | Brooklyn | |
Thursday, January 18, 2018 | Kent Roosevelt | North Olmsted | Red | South | 7:00PM | KSU | |
Friday, January 19, 2018 | Brush | Lakewood | Blue | South | 7:30PM | Cleve Hts. – South | Time updated |
Friday, January 19, 2018 | Nordonia | Elyria Catholic | Blue | South | 7:50PM | Gilmour – R2 | |
Friday, January 19, 2018 | Mentor | Hudson | Red | North | 6:00PM | Mentor | |
Friday, January 19, 2018 | Kenston | WRA | Red | North | 8:50PM | Pond | |
Friday, January 19, 2018 | Rocky River | Shaker Hts. | Red | North | 5:45PM | Rocky River | |
Saturday, January 20, 2018 | North Canton Hoover | Aurora | Blue | North | 8:40PM | Center Ice | |
Saturday, January 20, 2018 | Cleveland Hts. | Solon | Red | South | 5:15PM | Cleve Hts. – North | Time updated |
Saturday, January 20, 2018 | Benedictine | NDCL | White | South | 7:00PM | Cleve Hts. – South | |
Saturday, January 20, 2018 | Midview | Kent Roosevelt | Red | South | 4:30PM | Elyria | |
Saturday, January 20, 2018 | Garfield Hts. | Brooklyn | Blue | South | 3:30PM | Garfield | |
Saturday, January 20, 2018 | Strongsville | North Olmsted | Red | South | 6:30PM | Ice Land | |
Saturday, January 20, 2018 | CVCA | Twinsburg | Blue | North | 1:50PM | KSU | |
Saturday, January 20, 2018 | Hudson | Kenston | Red | North | 6:10PM | KSU | |
Saturday, January 20, 2018 | Avon | Parma | White | North | 6:00PM | No. Olmsted | |
Saturday, January 20, 2018 | Orange | Canfield | White | South | 6:40PM | Pond | |
Saturday, January 20, 2018 | Lakewood | Mayfield | Blue | South | 7:00PM | Serpentini | |
Saturday, January 20, 2018 | Shaker Hts. | Mentor | Red | North | 7:00PM | Thornton Park | |
Sunday, January 21, 2018 | Brecksville | Chagrin Falls | White | South | 6:45PM | Brooklyn | |
Sunday, January 21, 2018 | Olmsted Falls | Westlake | White | North | 4:15PM | Brooklyn | |
Sunday, January 21, 2018 | Brush | Nordonia | Blue | South | 5:30PM | Cleve Hts. – North | |
Sunday, January 21, 2018 | Midview | Strongsville | Red | South | 3:30PM | Elyria | |
Sunday, January 21, 2018 | WRA | Rocky River | Red | North | 12:00PM | KSU | |
Sunday, January 21, 2018 | Normandy | Aurora | Blue | North | 3:30PM | Ries | |
Sunday, January 21, 2018 | Bay | Avon | White | North | 5:30PM | Serpentini | |
Tuesday, January 23, 2018 | Amherst Steele | Westlake | White | North | 8:30PM | Elyria | |
Tuesday, January 23, 2018 | Normandy | CVCA | Blue | North | 8:45PM | Ries | |
Thursday, February 1, 2018 | Brooklyn | Nordonia | Blue | South | 4:00PM | Quicken Loans Arena | Game Change Processed |
Thursday, January 25, 2018 | Hudson | Rocky River | Red | North | 7:00PM | KSU | |
Friday, January 26, 2018 | Twinsburg | North Canton Hoover | Blue | North | 6:45PM | Garfield | |
Friday, January 26, 2018 | Mentor | WRA | Red | North | 6:00PM | Mentor | |
Friday, January 26, 2018 | North Olmsted | Cleveland Hts. | Red | South | 5:30PM | No. Olmsted | |
Friday, January 26, 2018 | Solon | Midview | Red | South | 8:50PM | Pond | |
Friday, January 26, 2018 | Shaker Hts. | Kenston | Red | North | 7:00PM | Thornton Park | |
Saturday, January 27, 2018 | Benedictine | Orange | White | South | 7:00PM | Cleve Hts. – South | |
Saturday, January 27, 2018 | Elyria Catholic | Brush | Blue | South | 4:30PM | Elyria | |
Saturday, January 27, 2018 | Mayfield | Garfield Hts. | Blue | South | 3:30PM | Gilmour – R1 | |
Saturday, January 27, 2018 | Strongsville | Solon | Red | South | 6:30PM | Ice Land | |
Saturday, January 27, 2018 | WRA | Hudson | Red | North | 2:30PM | KSU | |
Saturday, January 27, 2018 | NDCL | Brecksville | White | South | 6:15PM | Mentor | |
Saturday, January 27, 2018 | Avon | Olmsted Falls | White | North | 6:00PM | No. Olmsted | |
Saturday, January 27, 2018 | Westlake | Parma | White | North | 8:15PM | No. Olmsted | |
Friday, January 19, 2018 | Chagrin Falls | Canfield | White | South | 7:30PM | Gilmour | Game Change Processed |
Saturday, January 27, 2018 | Kenston | Mentor | Red | North | 6:40PM | Pond | |
Saturday, January 27, 2018 | Aurora | Twinsburg | Blue | North | 8:50PM | Pond | |
Saturday, January 27, 2018 | Avon Lake | Normandy | Blue | North | 4:15PM | Rocky River | |
Saturday, January 27, 2018 | Lakewood | Brooklyn | Blue | South | 7:00PM | Serpentini | |
Sunday, January 28, 2018 | Brecksville | Orange | White | South | 6:45PM | Brooklyn | |
Sunday, January 28, 2018 | Garfield Hts. | Lakewood | Blue | South | 3:30PM | Garfield | |
Sunday, January 28, 2018 | Nordonia | Mayfield | Blue | South | 7:10PM | Gilmour – R2 | |
Sunday, January 28, 2018 | Canfield | NDCL | White | South | 12:00PM | Ice Zone | |
Sunday, January 28, 2018 | Kent Roosevelt | Strongsville | Red | South | 12:00PM | KSU | |
Sunday, January 28, 2018 | Bay | Parma | White | North | 5:30PM | Serpentini | |
Tuesday, January 30, 2018 | Parma | Amherst Steele | White | North | 8:45PM | Ries | |
Tuesday, January 30, 2018 | Avon Lake | Aurora | Blue | North | 8:35PM | Rocky River | |
Wednesday, January 31, 2018 | North Canton Hoover | CVCA | Blue | North | 7:10PM | Center Ice | |
Thursday, January 25, 2018 | Brooklyn | Elyria Catholic | Blue | South | 7:15PM | Brooklyn | Game Change Processed |
Thursday, February 1, 2018 | Kent Roosevelt | Midview | Red | South | 7:00PM | KSU | |
Friday, February 2, 2018 | Cleveland Hts. | Strongsville | Red | South | 8:30PM | Cleve Hts. – North | Time updated |
Friday, February 2, 2018 | Brush | Garfield Hts. | Blue | South | 5:15PM | Cleve Hts. – South | Time updated |
Friday, February 2, 2018 | Twinsburg | Normandy | Blue | North | 6:45PM | Garfield | |
Friday, February 2, 2018 | Mentor | Rocky River | Red | North | 6:00PM | Mentor | |
Friday, February 2, 2018 | Chagrin Falls | NDCL | White | South | 8:50PM | Pond | |
Friday, February 2, 2018 | Shaker Hts. | Hudson | Red | North | 7:00PM | Thornton Park | |
Saturday, February 3, 2018 | Cleveland Hts. | Kent Roosevelt | Red | South | 5:00PM | Cleve Hts. – North | Time updated |
Saturday, February 3, 2018 | Garfield Hts. | Nordonia | Blue | South | 3:30PM | Garfield | |
Saturday, February 3, 2018 | Mayfield | Lakewood | Blue | South | 3:30PM | Gilmour – R1 | |
Saturday, February 3, 2018 | Canfield | Brecksville | White | South | 5:00PM | Ice Zone | |
Saturday, February 3, 2018 | WRA | Shaker Hts. | Red | North | 1:50PM | KSU | |
Saturday, February 3, 2018 | NDCL | Orange | White | South | 4:15PM | Mentor | |
Saturday, February 3, 2018 | Westlake | Avon | White | North | 6:00PM | No. Olmsted | |
Saturday, February 3, 2018 | North Olmsted | Solon | Red | South | 3:15PM | No. Olmsted | |
Saturday, February 3, 2018 | Chagrin Falls | Benedictine | White | South | 4:30PM | Pond | |
Saturday, February 3, 2018 | Rocky River | Kenston | Red | North | 4:15PM | Rocky River | |
Sunday, February 4, 2018 | Bay | Olmsted Falls | White | North | 2:00PM | Serpentini | |
Monday, February 5, 2018 | Baron Cup | Play-off | Blue | North/South | 4:30PM | Brooklyn | |
Monday, February 5, 2018 | Baron Cup | Play-off | White | North/South | 6:30PM | Brooklyn | |
Monday, February 5, 2018 | Baron Cup | Play-off | White | North/South | 8:30PM | Brooklyn | |
Tuesday, February 6, 2018 | Baron Cup | Play-off | Blue | North/South | 4:30PM | Brooklyn | |
Tuesday, February 6, 2018 | Baron Cup | Play-off | White | North/South | 6:30PM | Brooklyn | |
Tuesday, February 6, 2018 | Baron Cup | Play-off | White | North/South | 8:30PM | Brooklyn | |
Wednesday, February 7, 2018 | Baron Cup | Play-off | Blue | North/South | 4:30PM | Brooklyn | |
Wednesday, February 7, 2018 | Baron Cup | Play-off | Red | North/South | 6:30PM | Brooklyn | |
Wednesday, February 7, 2018 | Baron Cup | Play-off | Red | North/South | 8:30PM | Brooklyn | |
Thursday, February 8, 2018 | Baron Cup | Play-off | Blue | North/South | 4:30PM | Brooklyn | |
Thursday, February 8, 2018 | Baron Cup | Play-off | Red | North/South | 6:30PM | Brooklyn | |
Thursday, February 8, 2018 | Baron Cup | Play-off | Red | North/South | 8:30PM | Brooklyn | |
Friday, February 9, 2018 | Baron Cup | Play-off | White | North/South | 5:30PM | Brooklyn | |
Friday, February 9, 2018 | Baron Cup | Play-off | White | North/South | 7:30PM | Brooklyn | |
Saturday, February 10, 2018 | Baron Cup | Play-off | Blue | North/South | 1:00PM | Brooklyn | |
Saturday, February 10, 2018 | Baron Cup | Play-off | Blue | North/South | 3:00PM | Brooklyn | |
Saturday, February 10, 2018 | Baron Cup | Play-off | Red | North/South | 5:30PM | Brooklyn | |
Saturday, February 10, 2018 | Baron Cup | Play-off | Red | North/South | 7:30PM | Brooklyn | |
Sunday, February 11, 2018 | Baron Cup | Championship | Blue | North/South | 1:00PM | Brooklyn | |
Sunday, February 11, 2018 | Baron Cup | Championship | White | North/South | 3:00PM | Brooklyn | |
Sunday, February 11, 2018 | Baron Cup | Championship | Red | North/South | 5:30PM | Brooklyn |
Recent Comments