The Cleveland Indians issued the following press release on Friday, after the team made three roster moves.
CLEVELAND, OH – The Cleveland Indians today announced the following roster moves relative to the 2017 Major League 40-man roster: Claimed LHP EDWIN ESCOBAR from the Arizona Diamondbacks Claimed LHP TIM COONEY from the St. Louis Cardinals Outrighted C CHRIS GIMENEZ from the 40-man roster. Escobar, 24, spent most of the season in the Arizona Diamondbacks organization after being claimed by Arizona from Boston in late April. He made 16 starts for the AAA Reno Aces, posting a 6-3 mark with a 4.25 ERA (91.IP, 99H, 43ER, 63SO). The La Boyera, Venezuela native has also pitched in the Texas, San Francisco and Boston organizations and made his Major League debut with the Red Sox in 2014. Cooney, 25, did not pitch in 2016 due to July right shoulder surgery after dealing with shoulder discomfort beginning in spring training. The Malvern, PA native has pitched in the Cardinals system for four seasons since 2012, posting a Minor League mark of 33-26 with a 3.35 ERA in 79 games/76 starts (456.2IP, 445H, 170ER, 93BB, 373SO). Cooney made 6 starts for the St. Louis Cardinals in April and July of 2015, going 1-0 with a 3.16 ERA (31.1IP, 28H, 11ER, 10BB, 29SO). He was St. Louis’ third round pick in the 2012 First-Year Player Draft out of Wake Forest. The 40-man roster is currently at 39.
Edwin Escobar
Year | Team | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO | ||
2009 | AZL Rangers | 2 | 5 | 5.00 | 13 | 12 | 0 | 0 | 0 | 45.0 | 53 | 34 | 25 | 1 | 4 | 16 | 48 | ||
2010 | Salem-Keizer Volcanoes | 2 | 4 | 4.86 | 14 | 14 | 0 | 0 | 0 | 63.0 | 64 | 40 | 34 | 6 | 3 | 40 | 69 | ||
2011 | Augusta GreenJackets | 1 | 3 | 18.00 | 4 | 2 | 0 | 0 | 0 | 6.0 | 15 | 15 | 12 | 0 | 1 | 5 | 5 | ||
AZL Giants | 2 | 4 | 5.09 | 15 | 12 | 0 | 0 | 0 | 46.0 | 51 | 30 | 26 | 2 | 5 | 17 | 42 | |||
2012 | Augusta GreenJackets | 7 | 8 | 2.96 | 22 | 22 | 0 | 0 | 0 | 130.2 | 121 | 57 | 43 | 7 | 7 | 32 | 122 | ||
2013 | San Jose Giants | 3 | 4 | 2.89 | 16 | 14 | 0 | 0 | 0 | 74.2 | 68 | 33 | 24 | 3 | 1 | 17 | 92 | ||
Richmond Flying Squirrels | 5 | 4 | 2.67 | 10 | 10 | 0 | 0 | 0 | 54.0 | 44 | 18 | 16 | 2 | 2 | 13 | 54 | |||
2014 | Fresno Grizzlies | 3 | 8 | 5.11 | 20 | 20 | 0 | 0 | 0 | 111.0 | 128 | 69 | 63 | 16 | 6 | 37 | 96 | ||
Pawtucket Red Sox | 0 | 2 | 4.28 | 5 | 5 | 0 | 0 | 0 | 27.1 | 33 | 15 | 13 | 3 | 0 | 8 | 20 | |||
Boston Red Sox | 0 | 0 | 4.50 | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | |||
2015 | Greenville Drive | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2015 | Pawtucket Red Sox | 3 | 3 | 5.07 | 19 | 6 | 0 | 0 | 0 | 49.2 | 52 | 29 | 28 | 8 | 2 | 25 | 24 | ||
2016 | Pawtucket Red Sox | 0 | 0 | 0.00 | 3 | 1 | 0 | 0 | 0 | 7.0 | 6 | 3 | 0 | 0 | 1 | 1 | 2 | ||
Reno Aces | 6 | 3 | 4.25 | 16 | 16 | 0 | 0 | 0 | 91.0 | 99 | 46 | 43 | 8 | 3 | 36 | 63 | |||
Arizona Diamondbacks | 1 | 2 | 7.23 | 25 | 2 | 0 | 0 | 0 | 23.2 | 33 | 21 | 19 | 4 | 4 | 12 | 17 | |||
Minor League Totals | 34 | 48 | 4.17 | 158 | 135 | 0 | 0 | 0 | 706.1 | 734 | 389 | 327 | 56 | 35 | 247 | 637 | |||
Major League Totals | 1 | 2 | 7.01 | 27 | 2 | 0 | 0 | 0 | 25.2 | 34 | 22 | 20 | 4 | 5 | 12 | 19 | |||
|
Tim Cooney | ||||||||||||||||||
Year | Team | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG |
2012 | Batavia Muckdogs | 3 | 3 | 3.40 | 13 | 11 | 1 | 0 | 0 | 55.2 | 56 | 24 | 21 | 4 | 2 | 8 | 0 | 43 | .268 |
2013 | Palm Beach Cardinals | 3 | 3 | 2.75 | 6 | 6 | 1 | 0 | 0 | 36.0 | 38 | 14 | 11 | 1 | 1 | 4 | 0 | 23 | .273 |
Springfield Cardinals | 7 | 10 | 3.80 | 20 | 20 | 0 | 0 | 0 | 118.1 | 132 | 58 | 50 | 8 | 6 | 18 | 1 | 125 | .284 | |
2014 | Memphis Redbirds | 14 | 6 | 3.47 | 26 | 25 | 1 | 1 | 0 | 158.0 | 158 | 66 | 61 | 21 | 6 | 47 | 0 | 119 | .263 |
2015 | Memphis Redbirds | 6 | 4 | 2.74 | 14 | 14 | 1 | 1 | 0 | 88.2 | 61 | 32 | 27 | 9 | 4 | 16 | 1 | 63 | .195 |
St. Louis Cardinals | 1 | 0 | 3.16 | 6 | 6 | 0 | 0 | 0 | 31.1 | 28 |
Recent Comments