· Rookie WR Darius Jennings, who was elevated from the practice squad yesterday, made his NFL debut. He caught five passes for 35 yards and averaged 22.4 yards on five kickoff returns.
· TE Gary Barnidge recorded five receptions for 59 yards. On the season, Barnidge is leading the team with 60 receptions and seven receiving touchdowns and is second with 817 receiving yards.
· WR Brian Hartline recorded a game-high eight receptions for 83 yards. Over the last three games, he is averaging 7.3 receptions and 78.0 yards per game.
· RB Isaiah Crowell led the Browns with 62 rushing yards on 11 carries. His average of 5.6 yards per attempt was his highest of the season.
· LB Paul Kruger recorded a sack and has 2.5 on the season. He has 33.5 sacks in his career.
· LT Joe Thomas extended his consecutive-snaps streak to 8,689, the longest active stretch in the league. Thomas has started all 140 games and hasn’t missed an offensive play since being selected by the Browns with the third overall pick in the 2007 draft.
· DL Desmond Bryant appeared in his 100th career regular season game.
· QB Austin Davis became the 24th quarterback to start for the Browns since 1999. He completed 25 of 38 passes for 230 yards.
Cleveland Browns Quarterbacks Debut Start Since 1999
Player Opp. Date Att. Com. Pct Yards TD INT Rating Result
Ty Detmer Pit. 9/12/99 13 6 .462 52 0 1 25.2 L, 0-43
*Tim Couch at Ten. 9/19/99 24 12 .500 124 1 0 80.9 L, 9-26
Doug Pederson at Pit. 10/22/00 20 9 .450 61 0 3 12.7 L, 0-22
Spergon Wynn at Jax. 12/3/00 16 5 .313 17 0 0 40.6 L, 0-48
Kelly Holcomb K.C. 9/8/02 39 27 .692 326 3 0 120.2 L, 39-40
Jeff Garcia Bal. 9/12/04 24 15 .625 180 1 0 99.3 W, 20-3
*Luke McCown N.E. 12/5/04 34 20 .588 277 2 2 80.1 L, 15-42
Trent Dilfer Cin. 9/11/05 34 26 .605 278 1 2 67.8 L, 13-27
*Charlie Frye Jac. 12/4/05 20 13 .650 226 2 0 136.7 L, 14-20
Derek Anderson at Pit. 12/7/06 37 21 .568 276 1 1 78.2 L, 30-40
Brady Quinn Den. 11/6/08 35 23 .657 239 2 0 104.3 L, 30-34
Ken Dorsey at Ten. 12/7/08 43 22 .512 150 0 1 49.6 L, 9-28
Bruce Gradkowski at Pit. 12/28/08 16 5 .313 18 0 2 1.0 L, 0-31
Jake Delhomme at T.B. 9/12/10 37 20 .541 227 1 2 59.2 L, 14-17
Seneca Wallace K.C. 9/19/10 31 16 .516 229 1 1 73.2 L, 14-16
*Colt McCoy at Pit. 10/17/10 33 23 .697 281 1 2 80.5 L, 10-28
*Brandon Weeden Phi. 9/9/12 35 12 .343 118 0 4 5.1 L, 16-17
Thaddeus Lewis at Pit. 12/30/12 32 22 .688 204 1 1 83.3 L, 10-24
Brian Hoyer at Min. 9/22/13 54 30 .556 321 3 3 68.5 W, 31-27
Jason Campbell at K.C. 10/27/13 36 22 .611 293 2 0 105.4 L, 17-23
*Johnny Manziel Cin. 12/14/14 18 10 .556 80 0 2 27.3 L, 0-30
*Connor Shaw at Bal. 12/28/14 28 14 .500 177 0 1 55.2 L, 10-20
Josh McCown at NYJ 9/13/15 8 5 .625 49 0 0 79.7 L, 10-31
Austin Davis Cin. 12/6/16 38 25 .658 230 0 1 71.2 L, 3-37
*Denotes rookie
· K Travis Coons converted a career-long 47 yard field goal. On the season, he is 19 of 21 on field goal attempts and 17 of 19 on PATs.
· The following players left today’s game with injury and did not return:
o OL Joel Bitonio – ankle.
o FB Malcomb Johnson – groin.
o WR Travis Benjamin – shoulder.
o WR Marlon Moore – ribs.
Recent Comments