Friday Night it was all Avon Lake as they traveled to North Olmsted and had their way with the Eagles. They cruised to a 68-33 victory. For a full statistical breakdown, check out the box score below.
Away | Home | ||
---|---|---|---|
Avon Lake High School | vs | North Olmsted High School | |
68 | 33 | ||
1 | 21 | 10 | |
2 | 19 | 8 | |
3 | 11 | 8 | |
4 | 17 | 7 |
Vittqrdi 1 fg 0 ft 3 points
Russwll 4 fg o ft 9 points
Schraff 4 fg 1 ft 9 points
sidloski 4 fg 2 ft 11 points
Ball 6 fg 2 ft 14 points
Marsh, D. 1 fg 0 ft 2 points
Marsh, N. 2 fg 3 ft 7 points
Bologna 1 fg 1 ft 3 points
Murtaugh 0 mfg 1 ft 1 point
Perry 1 fg 3 ft 6 pointsNorth OlmstedKelly 4 fg 3 ft 8 points
Aleksic 0 fg 1 ft 1 point
Kramer 1 fg 0 ft 3points
Rogens 1 fg 0 ft 2 points
‘Williams 0 fg 0 ft 0 points
Elbin 0 fg 0 ft 0 points
Cvijovic 0 fg 2 ft 2 points
Bring 0 fg 0 ft 0 points
Anders 1 fg 0 ft 2 points
Novak 0 fg 0 ft 0 points
Wonders 0 fg 0 ft 0 points
Strong 3 fg 2 ft 8 points
Lima 1 fg 0 ft 2 points
Recent Comments